Scoring Summary |
MSU Moorhead (2-7,2-6) vs. University of Mary (2-7,2-6)
Date: Oct 30, 2010 Site: Bismarck, ND Stadium: Community Bowl Attendance: 1702
Score by Quarters | 1 | 2 | 3 | 4 | Score |
MSU Moorhead | 0 | 0 | 7 | 10 | 17 |
University of Mary | 7 | 21 | 6 | 9 | 43 |
SCORING SUMMARY | MSUM -MARY | |||
1st | 11:23 | MARY | Sandy,Bryan 10 yd pass from Bagnell,Craig (Reisenauer,Zach kick) | |
7 plays, 66 yards, TOP 3:37 | 0 - 7 | |||
2nd | 13:59 | MARY | Lomax,Jamal 1 yd run (Reisenauer,Zach kick) | |
13 plays, 64 yards, TOP 5:36 | 0 - 14 | |||
09:14 | MARY | Newsome,Terry 19 yd pass from Bagnell,Craig (Reisenauer,Zach kick) | ||
4 plays, 54 yards, TOP 0:46 | 0 - 21 | |||
01:07 | MARY | Costello,Micah 17 yd pass from Bagnell,Craig (Reisenauer,Zach kick) | ||
2 plays, 21 yards, TOP 0:31 | 0 - 28 | |||
3rd | 10:10 | MSUM | Marlowe, Shawn 7 yd pass from Koch, Kevin (Kramer, Wes kick) | |
3 plays, 40 yards, TOP 0:56 | 7 - 28 | |||
03:10 | MARY | Steffan,Tyler 10 yd pass from Bagnell,Craig (Reisenauer,Zach kick failed) | ||
12 plays, 60 yards, TOP 6:54 | 7 - 34 | |||
4th | 12:45 | MARY | Reisenauer,Zach 21 yd field goal | |
9 plays, 28 yards, TOP 4:52 | 7 - 37 | |||
05:52 | MSUM | Hendon, Kendall 16 yd pass from Koch, Kevin (Kramer, Wes kick) | ||
12 plays, 81 yards, TOP 2:58 | 14 - 37 | |||
03:34 | MARY | Lomax,Jamal 1 yd run (Reisenauer,Zach kick failed) | ||
4 plays, 70 yards, TOP 2:12 | 14 - 43 | |||
00:18 | MSUM | Kramer, Wes 31 yd field goal | ||
18 plays, 76 yards, TOP 3:11 | 17 - 43 |
Kickoff time: 2:37 PM End of Game: 5:58 PM Total elapsed time: 3:21 Referee: Tim Weber Umpire: John Emmett Linesman: Scott Hoecke Line judge: Dan Fremling Back judge: Jerry Beers Field judge: Pat Breen Side judge: Daren Pladson Scorer: UM SID Staff Temperature: 35 Wind: 0 Weather: Overcast |
Team Statistics |
Team Totals | MSUM | MARY |
FIRST DOWNS | 23 | 20 |
Rushing | 6 | 11 |
Passing | 15 | 8 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 40 | 194 |
Rushing Attempts | 26 | 44 |
Average Per Rush | 1.5 | 4.4 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 83 | 222 |
Yards Lost Rushing | 43 | 28 |
NET YARDS PASSING | 277 | 201 |
Completions-Attempts-Int | 29-60-0 | 19-25-0 |
Average Per Attempt | 4.6 | 8.0 |
Average Per Completion | 9.6 | 10.6 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 317 | 395 |
Total offense plays | 86 | 69 |
Average Gain Per Play | 3.7 | 5.7 |
Fumbles: Number-Lost | 1-0 | 2-0 |
Penalties: Number-Yards | 5-42 | 10-85 |
PUNTS-YARDS | 8-283 | 5-194 |
Average Yards Per Punt | 35.4 | 38.8 |
Net Yards Per Punt | 28.0 | 36.0 |
Inside 20 | 1 | 3 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 4-189 | 8-505 |
Average Yards Per Kickoff | 47.2 | 63.1 |
Net Yards Per Kickoff | 36.8 | 45.4 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 2-14-0 | 5-59-0 |
Average Per Return | 7.0 | 11.8 |
Kickoff returns: Number-Yds-TD | 7-122-0 | 3-42-0 |
Average Per Return | 17.4 | 14.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:34 | 34:26 |
1st Quarter | 3:51 | 11:09 |
2nd Quarter | 9:45 | 5:15 |
3rd Quarter | 3:26 | 11:34 |
4th Quarter | 8:32 | 6:28 |
Third-Down Conversions | 8 of 21 | 6 of 14 |
Fourth-Down Conversions | 3 of 4 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 7-7 |
Sacks By: Number-Yards | 2-15 | 4-33 |
PAT Kicks | 2-2 | 4-6 |
Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: MSU Moorhead-Hendon, Kendall 1-0. University of Mary-Lomax,Jamal 2-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSUM | 1st | D30 | 11:16 | Kickoff | D32 | 09:38 | Punt | 3-2 | 1:38 | ||
MSUM | 1st | D24 | 06:41 | Punt | D35 | 04:35 | Punt | 5-11 | 2:06 | ||
MSUM | 2nd | D22 | 13:55 | Kickoff | D37 | 12:23 | Punt | 5-15 | 1:32 | ||
MSUM | 2nd | D07 | 11:54 | Punt | D25 | 10:00 | Punt | 6-18 | 1:54 | ||
MSUM | 2nd | D25 | 09:09 | Kickoff | D18 | 04:56 | Punt | 7--7 | 4:13 | ||
MSUM | 2nd | D17 | 02:28 | Punt | D09 | 01:38 | Punt | 3--8 | 0:50 | ||
MSUM | 2nd | D29 | 01:02 | Kickoff | M04 | 00:00 | End of half | 8-67 | 1:02 | # | |
MSUM | 3rd | D20 | 15:00 | Kickoff | D42 | 13:03 | Punt | 7-22 | 1:57 | ||
MSUM | 3rd | M40 | 11:06 | Punt | M00 | 10:10 | * | TOUCHDOWN | 3-40 | 0:56 | # |
MSUM | 3rd | D19 | 03:03 | Kickoff | D19 | 02:37 | Punt | 3-0 | 0:26 | ||
MSUM | 4th | D32 | 12:36 | Kickoff | M48 | 10:27 | Downs | 7-20 | 2:09 | ||
MSUM | 4th | D19 | 08:50 | Punt | M00 | 05:52 | * | TOUCHDOWN | 12-81 | 2:58 | # |
MSUM | 4th | D10 | 03:29 | Kickoff | M14 | 00:18 | * | FIELD GOAL | 18-76 | 3:11 | # |
MARY | 1st | M34 | 15:00 | Kickoff | D00 | 11:23 | * | TOUCHDOWN | 7-66 | 3:37 | # |
MARY | 1st | M22 | 09:38 | Punt | M34 | 06:41 | Punt | 5-12 | 2:57 | ||
MARY | 1st | M36 | 04:35 | Punt | D00 | 13:59 | * | TOUCHDOWN | 13-64 | 5:36 | # |
MARY | 2nd | M45 | 12:23 | Punt | M45 | 11:54 | Punt | 3-0 | 0:29 | ||
MARY | 2nd | M46 | 10:00 | Punt | D00 | 09:14 | * | TOUCHDOWN | 4-54 | 0:46 | # |
MARY | 2nd | M45 | 04:56 | Punt | D47 | 02:28 | Punt | 4-8 | 2:28 | ||
MARY | 2nd | D21 | 01:38 | Punt | D00 | 01:07 | * | TOUCHDOWN | 2-21 | 0:31 | # |
MARY | 3rd | M08 | 13:03 | Punt | M08 | 11:06 | Punt | 3-0 | 1:57 | ||
MARY | 3rd | M40 | 10:04 | Kickoff | D00 | 03:10 | * | TOUCHDOWN | 12-60 | 6:54 | # |
MARY | 3rd | D32 | 02:37 | Punt | D04 | 12:45 | * | FIELD GOAL | 9-28 | 4:52 | # |
MARY | 4th | M48 | 10:27 | Downs | M43 | 08:50 | Punt | 3--5 | 1:37 | ||
MARY | 4th | M30 | 05:46 | Kickoff | D00 | 03:34 | * | TOUCHDOWN | 4-70 | 2:12 | # |
MARY | 4th | M29 | 00:15 | Kickoff | M28 | 00:00 | End of half | 1--1 | 0:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MSU Moorhead | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:51 | 09:45 | 03:26 | 08:32 | 13:36 | 11:58 | 25:34 | ||
3rd Down Conversions | 0/2 | 2/7 | 1/3 | 5/9 | 2/9 | 6/12 | 8/21 | ||
Average field position | D27 | D20 | D33 | D20 | D22 | D26 | D24 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 2/3 | 1/1 | 2/3 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
University of Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:09 | 05:15 | 11:34 | 06:28 | 16:24 | 18:02 | 34:26 | ||
3rd Down Conversions | 2/4 | 2/4 | 2/4 | 0/2 | 4/8 | 2/6 | 6/14 | ||
Average field position | M30 | D47 | M38 | M35 | M43 | M37 | M40 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MARY | 1st | M34 | 15:00 | Kickoff | D00 | 11:23 | * | TOUCHDOWN | 7-66 | 3:37 | # |
MSUM | 1st | D30 | 11:16 | Kickoff | D32 | 09:38 | Punt | 3-2 | 1:38 | ||
MARY | 1st | M22 | 09:38 | Punt | M34 | 06:41 | Punt | 5-12 | 2:57 | ||
MSUM | 1st | D24 | 06:41 | Punt | D35 | 04:35 | Punt | 5-11 | 2:06 | ||
MARY | 1st | M36 | 04:35 | Punt | D00 | 13:59 | * | TOUCHDOWN | 13-64 | 5:36 | # |
MSUM | 2nd | D22 | 13:55 | Kickoff | D37 | 12:23 | Punt | 5-15 | 1:32 | ||
MARY | 2nd | M45 | 12:23 | Punt | M45 | 11:54 | Punt | 3-0 | 0:29 | ||
MSUM | 2nd | D07 | 11:54 | Punt | D25 | 10:00 | Punt | 6-18 | 1:54 | ||
MARY | 2nd | M46 | 10:00 | Punt | D00 | 09:14 | * | TOUCHDOWN | 4-54 | 0:46 | # |
MSUM | 2nd | D25 | 09:09 | Kickoff | D18 | 04:56 | Punt | 7--7 | 4:13 | ||
MARY | 2nd | M45 | 04:56 | Punt | D47 | 02:28 | Punt | 4-8 | 2:28 | ||
MSUM | 2nd | D17 | 02:28 | Punt | D09 | 01:38 | Punt | 3--8 | 0:50 | ||
MARY | 2nd | D21 | 01:38 | Punt | D00 | 01:07 | * | TOUCHDOWN | 2-21 | 0:31 | # |
MSUM | 2nd | D29 | 01:02 | Kickoff | M04 | 00:00 | End of half | 8-67 | 1:02 | # | |
MSUM | 3rd | D20 | 15:00 | Kickoff | D42 | 13:03 | Punt | 7-22 | 1:57 | ||
MARY | 3rd | M08 | 13:03 | Punt | M08 | 11:06 | Punt | 3-0 | 1:57 | ||
MSUM | 3rd | M40 | 11:06 | Punt | M00 | 10:10 | * | TOUCHDOWN | 3-40 | 0:56 | # |
MARY | 3rd | M40 | 10:04 | Kickoff | D00 | 03:10 | * | TOUCHDOWN | 12-60 | 6:54 | # |
MSUM | 3rd | D19 | 03:03 | Kickoff | D19 | 02:37 | Punt | 3-0 | 0:26 | ||
MARY | 3rd | D32 | 02:37 | Punt | D04 | 12:45 | * | FIELD GOAL | 9-28 | 4:52 | # |
MSUM | 4th | D32 | 12:36 | Kickoff | M48 | 10:27 | Downs | 7-20 | 2:09 | ||
MARY | 4th | M48 | 10:27 | Downs | M43 | 08:50 | Punt | 3--5 | 1:37 | ||
MSUM | 4th | D19 | 08:50 | Punt | M00 | 05:52 | * | TOUCHDOWN | 12-81 | 2:58 | # |
MARY | 4th | M30 | 05:46 | Kickoff | D00 | 03:34 | * | TOUCHDOWN | 4-70 | 2:12 | # |
MSUM | 4th | D10 | 03:29 | Kickoff | M14 | 00:18 | * | FIELD GOAL | 18-76 | 3:11 | # |
MARY | 4th | M29 | 00:15 | Kickoff | M28 | 00:00 | End of half | 1--1 | 0:15 |
Defensive Statistics |
## | MSU Moorhead | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Dawson, Joey | 7 | 5 | 12 | 3.0/11 | . | . | . | . | . | 0.5/5 | . |
15 | Schuette, Jeff | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
36 | Larsen, Jake | 8 | 2 | 10 | 1.0/1 | . | . | . | . | . | . | . |
4 | Kwame, Bailey | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
16 | Hardy-Dundy, Antonio | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
11 | Larson, Brandon | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
25 | Williams, Barik | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
20 | Elliot, DJ | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
9 | Davidson,Travis | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
5 | Brody, Tyler | 3 | . | 3 | . | . | . | . | . | . | . | . |
93 | Pryor, Maxwell | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
23 | Hewson, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Parks, Steve | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
46 | Wilhelm, Robert | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
47 | Hauer, Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Birr, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Sternhagen, Dayton | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Haynes, Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | McWilliams, Brett | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Bimage, Chad | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | University of Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Broome,Marcus | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
26 | Allen,Demetrius | 4 | 3 | 7 | 1.0/3 | . | . | . | 1 | . | . | . |
22 | Burke,Jon | . | 5 | 5 | . | . | . | . | . | . | . | . |
44 | Ingemansen,Mike | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
13 | Benton,DeShon | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
96 | Oyloe,John | 3 | . | 3 | 2.0/18 | . | . | . | . | . | 2.0/18 | . |
21 | Pittman,Arthur | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
27 | Wallace,Buddy | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
20 | Wagner,Mike | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | Cleveland, Xavaier | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
6 | Richter,Andrew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
43 | Wolfe,Kordel | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
18 | Leday,Avan | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
90 | Klein,Eric | . | 3 | 3 | . | . | . | . | . | . | . | . |
47 | Senger,Luke | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | Wenshlag,Willie | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | Nicholson,Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | Davis,Trevor | 1 | 1 | 2 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
54 | Matthiesen, Colin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Ziehlke,Sean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Parence,Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Bankhead,Martel | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
94 | Gianossa, Nicholas | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Thompson,Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Yamauchi,Christopher | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Johnson,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
MSU Moorhead: 1-Birr, Matt, 5-Brody, Tyler, 6-Haynes, Patrick, 9-Davidson,Travis, 16-Hardy-Dundy,Ant, 19-Pluta, Bryson, 21-Bedgood, Curtis, 23-Hewson, Tyler, 25-Williams, Barik, 33-McWilliams,Bret, 47-Hauer, Brad, 48-Sternhagen,Dayt, 62-Kramer, Wes, 92-Bimage, Chad. |
University of Mary: 6-Richter,Andrew, 7-English,Justin, 8-Sandy,Bryan, 15-Darrah,Curtis, 16-Bankhead,Martel, 18-Leday,Avan, 19-Gross,Evan, 20-Wagner,Mike, 22-Burke,Jon, 25-Reisenauer,Zach, 27-Wallace,Buddy, 31-Holte,Taylor, 33-Ryan,Tyler, 34-Cole,Bo, 36-Nicholson,Jake, 43-Wolfe,Kordel, 44-Ingemansen,Mike, 47-Senger,Luke, 53-Davis,Trevor, 54-Matthiesen,C., 90-Klein,Eric, 91-Yamauchi,C., 96-Oyloe,John, 99-Johnson,Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MSU Moorhead........ 0 0 7 10 - 17 Record: (2-7,2-6) University of Mary.. 7 21 6 9 - 43 Record: (2-7,2-6) Scoring Summary: 1st 11:23 MARY - Sandy,Bryan 10 yd pass from Bagnell,Craig (Reisenauer,Zach kick), 7-66 3:37, MSUM 0 - MARY 7 2nd 13:59 MARY - Lomax,Jamal 1 yd run (Reisenauer,Zach kick), 13-64 5:36, MSUM 0 - MARY 14 09:14 MARY - Newsome,Terry 19 yd pass from Bagnell,Craig (Reisenauer,Zach kick), 4-54 0:46, MSUM 0 - MARY 21 01:07 MARY - Costello,Micah 17 yd pass from Bagnell,Craig (Reisenauer,Zach kick), 2-21 0:31, MSUM 0 - MARY 28 3rd 10:10 MSUM - Marlowe, Shawn 7 yd pass from Koch, Kevin (Kramer, Wes kick), 3-40 0:56, MSUM 7 - MARY 28 03:10 MARY - Steffan,Tyler 10 yd pass from Bagnell,Craig (Reisenauer,Zach kick failed), 12-60 6:54, MSUM 7 - MARY 34 4th 12:45 MARY - Reisenauer,Zach 21 yd field goal, 9-28 4:52, MSUM 7 - MARY 37 05:52 MSUM - Hendon, Kendall 16 yd pass from Koch, Kevin (Kramer, Wes kick), 12-81 2:58, MSUM 14 - MARY 37 03:34 MARY - Lomax,Jamal 1 yd run (Reisenauer,Zach kick failed), 4-70 2:12, MSUM 14 - MARY 43 00:18 MSUM - Kramer, Wes 31 yd field goal, 18-76 3:11, MSUM 17 - MARY 43 MSUM MARY FIRST DOWNS................... 23 20 RUSHES-YARDS (NET)............ 26-40 44-194 PASSING YDS (NET)............. 277 201 Passes Att-Comp-Int........... 60-29-0 25-19-0 TOTAL OFFENSE PLAYS-YARDS..... 86-317 69-395 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-14 5-59 Kickoff Returns-Yards......... 7-122 3-42 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 8-35.4 5-38.8 Fumbles-Lost.................. 1-0 2-0 Penalties-Yards............... 5-42 10-85 Possession Time............... 25:34 34:26 Third-Down Conversions........ 8 of 21 6 of 14 Fourth-Down Conversions....... 3 of 4 1 of 1 Red-Zone Scores-Chances....... 3-4 7-7 Sacks By: Number-Yards........ 2-15 4-33 RUSHING: MSU Moorhead-McWilliams, Brett 7-27; Lucious-West, Eboni 6-21; Koch, Kevin 11-1; Thompson, Brandon 2-minus 9. University of Mary-Lomax,Jamal 30-169; Cole,Bo 3-13; Gross,Evan 5-10; Bagnell,Craig 5-3; Team 1-minus 1. PASSING: MSU Moorhead-Koch, Kevin 23-46-0-221; Pluta, Bryson 6-14-0-56. University of Mary-Bagnell,Craig 19-25-0-201. RECEIVING: MSU Moorhead-Thompson, Brandon 11-113; Small, Tyrone 6-52; Lucious-West, Eboni 4-26; Marlowe, Shawn 3-30; Hendon, Kendall 2-28; Bedgood, Curtis 2-19; Pluta, Bryson 1-9. University of Mary-Steffan,Tyler 6-75; Sandy,Bryan 3-39; Lomax,Jamal 3-33; Newsome,Terry 3-17; Costello,Micah 2-26; Darrah,Curtis 2-11. INTERCEPTIONS: MSU Moorhead-None. University of Mary-None. FUMBLES: MSU Moorhead-Hendon, Kendall 1-0. University of Mary-Lomax,Jamal 2-0. Stadium: Community Bowl Attendance: 1702 Kickoff time: 2:37 PM End of Game: 5:58 PM Total elapsed time: 3:21 Officials: Referee: Tim Weber; Umpire: John Emmett; Linesman: Scott Hoecke; Line judge: Dan Fremling; Back judge: Jerry Beers; Field judge: Pat Breen; Side judge: Daren Pladson; Scorer: UM SID Staff; Temperature: 35 Wind: 0 Weather: Overcast |
Play-by-Play Summary |
Mary wins toss, will receive. MSUM will defend west endzone. | |||
Msum | 1-10 | at Msum30 | MSUM ball on MSUM30. |
Kramer, Wes kickoff 54 yards to the MARY16, Pittman,Arthur return 18 yards to the MARY34 (Sternhagen,Dayt;McWilliams,Bret). | |||
Mary | 1-10 | at Mary34 | Bagnell,Craig pass complete to Sandy,Bryan for 5 yards to the MARY39 (Davidson,Travis;Schuette, Jeff). |
Mary | 2-5 | at Mary39 | Bagnell,Craig pass complete to Lomax,Jamal for 21 yards to the MSUM40, 1ST DOWN MARY (Dawson, Joey;Elliot, DJ). |
Mary | 1-10 | at Msum40 | Lomax,Jamal rush for 7 yards to the MSUM33 (Kwame, Bailey). |
Mary | 2-3 | at Msum33 | Lomax,Jamal rush for 1 yard to the MSUM32 (Larsen, Jake). |
Mary | 3-2 | at Msum32 | Bagnell,Craig pass complete to Sandy,Bryan for 24 yards to the MSUM8, 1ST DOWN MARY (Elliot, DJ;Davidson,Travis). |
Mary | 1-G | at Msum08 | PENALTY MARY illegal formation 5 yards to the MSUM13. |
Mary | 1-G | at Msum13 | Gross,Evan rush for 3 yards to the MSUM10 (Larsen, Jake). |
Mary | 2-G | at Msum10 | Bagnell,Craig pass complete to Sandy,Bryan for 10 yards to the MSUM0, TOUCHDOWN, clock 11:23. |
Reisenauer,Zach kick attempt good. | |||
University of Mary 7, MSU Moorhead 0 | |||
Mary | 1-G | at Mary30 | MARY ball on MARY30. |
Drive: 7 plays, 66 yards, TOP 03:37 | |||
Ryan,Tyler kickoff 68 yards to the MSUM2, Thompson,Brando return 28 yards to the MSUM30 (Richter,Andrew). | |||
Msum | 1-10 | at Msum30 | MSU MOORHEAD drive start at 11:16. |
Msum | 1-10 | at Msum30 | Thompson,Brando rush for no gain to the MSUM30 (Ziehlke,Sean;Broome,Marcus). |
Msum | 2-10 | at Msum30 | Koch, Kevin pass complete to Lucious-West,Eb for 2 yards to the MSUM32 (Wenshlag,Willie). |
Msum | 3-8 | at Msum32 | Koch, Kevin pass incomplete to Small, Tyrone. |
Msum | 4-8 | at Msum32 | Haynes, Patrick punt 41 yards to the MARY27, Gross,Evan return 5 yards to the MARY32 (Brody, Tyler), PENALTY MARY holding 10 yards to the MARY22, 1st and 10, MARY ball on MARY22. |
Drive: 3 plays, 2 yards, TOP 04:35 | |||
Mary | 1-10 | at Mary22 | Clock 09:38. |
Mary | 1-10 | at Mary22 | Bagnell,Craig rush for 4 yards to the MARY26 (Larsen, Jake). |
Mary | 2-6 | at Mary26 | Bagnell,Craig pass complete to Steffan,Tyler for 12 yards to the MARY38, 1ST DOWN MARY (Kwame, Bailey). |
Mary | 1-10 | at Mary38 | Lomax,Jamal rush for 3 yards to the MARY41 (Schuette, Jeff). |
Mary | 2-7 | at Mary41 | Cole,Bo rush for 3 yards to the MARY44 (Wilhelm, Robert). |
Mary | 3-4 | at Mary44 | Bagnell,Craig sacked for loss of 10 yards to the MARY34 (Wilhelm, Robert;Dawson, Joey). |
Mary | 4-14 | at Mary34 | Ryan,Tyler punt 42 yards to the MSUM24, fair catch by Hendon, Kendall, Hendon, Kendall for no gain to the MSUM24, fumble by Hendon, Kendall recovered by MSUM Birr, Matt at MSUM24. |
Drive: 5 plays, 12 yards, TOP 00:00 | |||
Msum | 1-10 | at Msum24 | MSU MOORHEAD drive start at 06:41. |
Msum | 1-10 | at Msum24 | Lucious-West,Eb rush for 5 yards to the MSUM29 (Allen,Demetrius;Benton,DeShon). |
Msum | 2-5 | at Msum29 | Koch, Kevin pass complete to Marlowe, Shawn for 12 yards to the MSUM41, 1ST DOWN MSUM (Broome,Marcus). |
Msum | 1-10 | at Msum41 | Thompson,Brando rush for loss of 9 yards to the MSUM32. |
Msum | 2-19 | at Msum32 | Koch, Kevin pass incomplete to Small, Tyrone. |
Msum | 3-19 | at Msum32 | Koch, Kevin pass complete to Lucious-West,Eb for 3 yards to the MSUM35 (Allen,Demetrius). |
Msum | 4-16 | at Msum35 | Haynes, Patrick punt 29 yards to the MARY36, out-of-bounds. |
Drive: 5 plays, 11 yards, TOP 02:06 | |||
Mary | 1-10 | at Mary36 | UNIVERSITY OF MARY drive start at 04:35. |
Mary | 1-10 | at Mary36 | Bagnell,Craig pass complete to Darrah,Curtis for 3 yards to the MARY39 (Davidson,Travis;Schuette, Jeff). |
Mary | 2-7 | at Mary39 | Lomax,Jamal rush for 2 yards to the MARY41 (Hewson, Tyler;Schuette, Jeff). |
Mary | 3-5 | at Mary41 | Bagnell,Craig pass complete to Steffan,Tyler for 31 yards to the MSUM28, 1ST DOWN MARY (Hewson, Tyler). |
Mary | 1-10 | at Msum28 | Lomax,Jamal rush for no gain to the MSUM28 (Davidson,Travis), PENALTY MARY holding 10 yards to the MSUM38, NO PLAY. |
Mary | 1-20 | at Msum38 | Bagnell,Craig pass complete to Steffan,Tyler for 4 yards to the MSUM34 (Dawson, Joey). |
Mary | 2-16 | at Msum34 | Bagnell,Craig rush for 5 yards to the MSUM29 (Dawson, Joey). |
