Career History


 

 Individual Career History 

 
Aders,_Jeffrey
Brewers,_Adam
Burrough,_Marice
Carroll,_James
Deyle,_Alex
Eberle,_Evan
Famias,_Travis
Grunstad,_Austin
Held,_Scott
Herback,_Cory
Horan,_Brad
Ingemansen,_Sam
Jolly,_Christopher
Meyhoff,_McKeon
Morehead,_Evan
Olson,_Kyler
Salveson,_Sam
Schiff,_Mason
Schuchard,_Zach
Shaul,Jason
Skadeland,_Jeff
Somerville,_Derek
Stevenson,_Michael
Trattles,_Shane
Vollrath,_Michael
Williams,_Kyal




Aders, Jeffrey

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
2012.... .108 20-8 37 4 4 1 0 0 5 5 .135 6 0 17 0 .222 2 2 4-6 18 18 1 .973
2013.... .000 5-2 4 0 0 0 0 0 0 0 .000 3 0 1 0 .429 0 0 1-2 4 5 1 .900
TOTAL... .095 26-10 42 4 4 1 0 0 5 5 .119 9 0 19 0 .245 2 2 5-8 22 23 2 .957
 



Brewers, Adam

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 9.45 0-0 8 0 0 0/1 0 6.2 11 9 7 3 5 2 0 1 36 .367 2 2 0 0 1
TOTAL... 9.45 0-0 8 0 0 0/1 0 6.2 11 9 7 3 5 2 0 1 36 .367 2 2 0 0 1
 



Burrough, Marice

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .289 41-41 135 27 39 8 1 2 23 55 .407 17 4 40 1 .385 0 1 13-14 57 2 2 .967
2010.... .209 42-42 158 22 33 4 3 3 12 52 .329 17 1 45 1 .288 1 1 14-18 60 1 2 .968
2012.... .244 35-22 82 10 20 1 1 0 5 23 .280 5 3 30 0 .311 0 1 3-4 16 3 3 .864
2013.... .227 38-38 132 25 30 6 4 1 22 47 .356 18 2 37 1 .327 1 6 13-15 89 3 0 1.000
TOTAL... .241 156-143 507 84 122 19 9 6 62 177 .349 57 10 152 3 .328 2 9 43-51 222 9 7 .971
 



Carroll, James

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .250 5-2 8 0 2 0 0 0 0 2 .250 0 0 3 0 .250 0 1 0-0 0 1 0 1.000
2011.... .239 21-21 46 8 11 0 0 2 7 17 .370 9 3 14 0 .397 0 2 0-0 95 18 3 .974
2012.... .320 42-39 125 20 40 9 0 4 17 61 .488 10 7 40 1 .396 2 1 3-9 77 10 4 .956
2013.... .298 39-39 114 21 34 4 1 2 20 46 .404 21 6 22 1 .433 0 0 4-7 70 7 3 .963
TOTAL... .297 107-101 293 49 87 13 1 8 44 126 .430 40 16 79 2 .407 2 4 7-16 242 36 10 .965
 



Deyle, Alex

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .247 41-41 146 21 36 3 0 1 13 42 .288 8 2 31 0 .293 1 2 3-5 64 98 18 .900
2012.... .241 50-49 141 15 34 1 1 0 8 37 .262 10 1 27 2 .296 0 2 8-15 69 112 21 .896
2013.... .254 39-39 114 18 29 7 0 0 14 36 .316 10 3 22 1 .326 2 5 9-10 50 101 11 .932
TOTAL... .247 130-129 401 54 99 11 1 1 35 115 .287 28 6 80 3 .304 3 9 20-30 183 311 50 .908
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 6.35 0-0 4 0 0 0/0 1 5.2 6 4 4 9 3 0 0 0 33 .286 0 2 0 0 1
2012.... 2.45 0-0 3 0 0 0/0 0 3.2 5 1 1 0 4 0 0 1 16 .333 0 0 0 1 0
2013.... 13.50 0-0 2 0 0 0/0 0 1.1 2 2 2 1 0 0 0 1 7 .500 0 0 0 2 0
TOTAL... 5.91 0-0 9 0 0 0/0 1 10.2 13 7 7 10 7 0 0 2 56 .325 0 2 0 3 1
 



Eberle, Evan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
2013.... .500 2-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 1 0 1.000
TOTAL... .333 4-0 3 2 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 1 1 0 1.000
 



Famias, Travis

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 18-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 2 .333
2013.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 19-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 2 .333
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 3.86 1-3 18 1 0 0/0 3 21.0 23 14 9 8 20 4 0 1 101 .267 4 4 0 0 3
2013.... 6.00 1-1 14 0 0 0/0 0 12.0 20 8 8 4 11 3 0 2 60 .364 0 1 0 0 0
TOTAL... 4.64 2-4 32 1 0 0/0 3 33.0 43 22 17 12 31 7 0 3 161 .305 4 5 0 0 3
 



Grunstad, Austin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .231 12-1 13 1 3 0 0 0 0 3 .231 1 0 1 0 .286 0 0 0-0 0 5 1 .833
2012.... .223 40-40 130 18 29 4 1 0 7 35 .269 12 0 25 0 .287 1 0 3-8 67 91 16 .908
2013.... .396 19-19 53 10 21 4 3 0 6 31 .585 6 3 3 0 .476 1 1 3-5 30 42 5 .935
TOTAL... .270 71-60 196 29 53 8 4 0 13 69 .352 19 3 29 0 .341 2 1 6-13 97 138 22 .914
 



Held, Scott

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .250 13-4 20 7 5 0 0 0 0 5 .250 3 0 6 0 .348 0 0 2-2 2 0 1 .667
TOTAL... .250 13-4 20 7 5 0 0 0 0 5 .250 3 0 6 0 .348 0 0 2-2 2 0 1 .667
 



Herback, Cory

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .261 45-42 138 21 36 4 1 1 15 45 .326 12 8 32 1 .352 1 3 6-9 82 2 1 .988
2013.... .245 31-28 102 17 25 3 0 0 15 28 .275 4 8 26 1 .319 2 2 4-5 67 4 2 .973
TOTAL... .254 76-70 240 38 61 7 1 1 30 73 .304 16 16 58 2 .338 3 5 10-14 149 6 3 .981
 



Horan, Brad

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2012.... .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 2 .714
TOTAL... .000 15-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 2 .750
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 7.11 0-0 3 0 0 0/0 0 6.1 13 14 5 7 3 1 0 1 42 .394 4 2 0 0 0
2012.... 2.08 0-1 12 0 0 0/0 0 17.1 17 13 4 9 10 3 0 0 79 .266 2 1 1 3 2
2013.... 4.00 0-0 6 0 0 0/1 0 9.0 9 5 4 6 8 0 0 1 42 .290 0 1 0 3 1
TOTAL... 3.58 0-1 21 0 0 0/1 0 32.2 39 32 13 22 21 4 0 2 163 .305 6 4 1 6 3
 



Ingemansen, Sam

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .213 34-29 75 6 16 1 0 0 9 17 .227 15 2 23 0 .359 0 2 2-2 120 23 4 .973
2013.... .226 36-36 106 11 24 5 0 0 8 29 .274 11 3 28 1 .317 0 4 2-6 159 23 3 .984
TOTAL... .221 70-65 181 17 40 6 0 0 17 46 .254 26 5 51 1 .335 0 6 4-8 279 46 7 .979
 



Jolly, Christopher

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .257 25-13 35 2 9 2 0 0 2 11 .314 4 1 15 1 .350 0 4 1-3 64 12 0 1.000
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .257 25-13 35 2 9 2 0 0 2 11 .314 4 1 15 1 .350 0 4 1-3 64 13 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 7.11 0-0 8 0 0 0/0 0 12.2 23 13 10 2 6 11 0 0 62 .404 2 1 1 2 0
2013.... 6.59 1-0 12 0 0 0/1 2 13.2 17 11 10 4 10 4 1 1 63 .304 3 1 0 0 2
TOTAL... 6.84 1-0 20 0 0 0/1 2 26.1 40 24 20 6 16 15 1 1 125 .354 5 2 1 2 2
 



Meyhoff, McKeon

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 17-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 13 1 .929
2013.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 10 1 .938
TOTAL... .000 18-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 23 2 .933
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 7.52 2-5 16 7 1 0/0 0 61.0 86 59 51 24 29 20 2 6 301 .330 2 7 3 3 6
2013.... 4.21 2-3 10 8 2 0/0 0 47.0 50 30 22 14 31 9 3 1 211 .263 3 5 3 1 1
TOTAL... 6.08 4-8 26 15 3 0/0 0 108.0 136 89 73 38 60 29 5 7 512 .302 5 12 6 4 7
 



Morehead, Evan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
TOTAL... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
 



Olson, Kyler

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Salveson, Sam

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
2012.... .215 36-16 65 7 14 1 0 1 6 18 .277 7 0 25 2 .292 0 0 2-3 88 11 2 .980
2013.... .286 10-0 7 3 2 0 0 0 0 2 .286 2 0 3 0 .444 0 0 0-0 22 4 0 1.000
TOTAL... .216 48-16 74 10 16 1 0 1 6 20 .270 9 0 29 2 .301 0 0 2-3 110 15 2 .984
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 5.87 1-0 12 0 0 0/0 0 15.1 16 11 10 6 13 5 0 0 75 .254 2 4 0 1 1
2013.... 8.31 1-1 5 0 0 0/1 0 4.1 3 4 4 3 2 0 0 0 20 .188 0 1 0 0 0
TOTAL... 6.41 2-1 17 0 0 0/1 0 19.2 19 15 14 9 15 5 0 0 95 .241 2 5 0 1 1
 



Schiff, Mason

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .400 7-1 5 3 2 0 0 0 3 2 .400 2 1 2 0 .625 0 1 0-0 2 7 0 1.000
TOTAL... .400 7-1 5 3 2 0 0 0 3 2 .400 2 1 2 0 .625 0 1 0-0 2 7 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 4.09 1-1 3 1 0 0/0 0 11.0 13 6 5 1 4 4 0 0 45 .317 1 1 0 1 1
TOTAL... 4.09 1-1 3 1 0 0/0 0 11.0 13 6 5 1 4 4 0 0 45 .317 1 1 0 1 1
 



Schuchard, Zach

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .400 3-1 5 0 2 0 0 0 2 2 .400 0 1 1 0 .500 0 0 1-1 0 3 0 1.000
TOTAL... .400 3-1 5 0 2 0 0 0 2 2 .400 0 1 1 0 .500 0 0 1-1 0 3 0 1.000
 



Shaul,Jason

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .341 39-39 132 28 45 5 2 6 27 72 .545 20 1 14 1 .431 0 1 8-14 48 68 8 .935
TOTAL... .341 39-39 132 28 45 5 2 6 27 72 .545 20 1 14 1 .431 0 1 8-14 48 68 8 .935
 



Skadeland, Jeff

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .226 20-10 31 8 7 0 1 0 4 9 .290 7 6 11 0 .455 0 0 1-1 1 2 0 1.000
2011.... .143 29-19 56 8 8 3 0 3 10 20 .357 9 4 20 0 .304 0 0 0-0 31 4 1 .972
2012.... .000 16-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 14 4 .810
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 15 0 1.000
TOTAL... .172 65-41 87 16 15 3 1 3 14 29 .333 16 10 31 0 .363 0 0 1-1 39 35 5 .937
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 9.00 0-0 4 0 0 0/0 0 4.0 7 6 4 3 1 1 0 1 23 .412 4 1 0 1 1
2011.... 12.67 0-2 9 1 0 0/0 0 16.1 29 30 23 16 11 6 0 3 101 .363 3 2 0 2 1
2012.... 6.71 0-11 16 12 1 0/0 0 59.0 70 56 44 30 25 8 2 4 291 .302 11 18 1 7 3
2013.... 5.73 5-4 11 10 1 1/2 0 48.2 56 38 31 22 27 15 2 3 230 .299 3 11 2 4 6
TOTAL... 7.17 5-17 40 23 2 1/2 0 128.0 162 130 102 71 64 30 4 11 645 .314 21 32 3 14 11
 



Somerville, Derek

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .105 20-11 38 8 4 2 1 0 1 8 .211 7 0 13 0 .244 0 1 0-0 4 14 3 .857
2012.... .213 25-9 47 6 10 2 0 0 5 12 .255 7 2 11 0 .333 1 0 1-1 5 19 1 .960
2013.... .256 39-38 117 18 30 9 0 0 22 39 .333 16 2 18 1 .348 3 0 4-8 150 30 10 .947
TOTAL... .218 84-58 202 32 44 13 1 0 28 59 .292 30 4 42 1 .325 4 1 5-9 159 63 14 .941
 



Stevenson, Michael

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .167 18-12 48 7 8 1 0 0 5 9 .188 4 1 10 0 .236 2 1 1-1 24 0 0 1.000
2013.... .281 38-36 114 16 32 4 0 0 12 36 .316 7 2 14 1 .333 0 3 4-6 54 4 1 .983
TOTAL... .247 56-48 162 23 40 5 0 0 17 45 .278 11 3 24 1 .303 2 4 5-7 78 4 1 .988
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
TOTAL... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
 



Trattles, Shane

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .167 5-3 12 2 2 1 0 0 0 3 .250 2 0 2 0 .286 0 0 2-2 26 18 0 1.000
TOTAL... .167 5-3 12 2 2 1 0 0 0 3 .250 2 0 2 0 .286 0 0 2-2 26 18 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 6.65 2-3 11 6 2 1/1 1 44.2 66 39 33 8 20 18 0 4 205 .357 2 6 0 3 3
TOTAL... 6.65 2-3 11 6 2 1/1 1 44.2 66 39 33 8 20 18 0 4 205 .357 2 6 0 3 3
 



Vollrath, Michael

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 15-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 12 1 .933
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 11 1 .938
TOTAL... .000 15-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 23 2 .935
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 7.71 0-7 14 8 0 0/0 0 44.1 58 42 38 18 12 9 1 3 216 .320 10 8 1 1 8
2013.... 3.95 1-4 10 6 1 0/0 0 41.0 57 26 18 13 16 9 3 2 196 .324 5 2 2 0 5
TOTAL... 5.91 1-11 24 14 1 0/0 0 85.1 115 68 56 31 28 18 4 5 412 .322 15 10 3 1 13
 



Williams, Kyal

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .232 45-34 95 10 22 4 0 0 8 26 .274 11 6 18 3 .345 1 0 1-2 101 35 7 .951
2013.... .343 31-29 99 12 34 2 0 6 17 54 .545 13 1 16 0 .421 1 0 1-3 114 31 1 .993
TOTAL... .289 76-63 194 22 56 6 0 6 25 80 .412 24 7 34 3 .383 2 0 2-5 215 66 8 .972
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 5.44 2-5 14 6 2 1/1 0 46.1 59 38 28 19 26 7 4 2 222 .316 3 8 1 2 6
2013.... 3.71 3-3 12 8 4 1/1 1 60.2 59 29 25 12 46 10 3 3 257 .263 1 7 1 4 10
TOTAL... 4.46 5-8 26 14 6 2/2 1 107.0 118 67 53 31 72 17 7 5 479 .287 4 15 2 6 16
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 40 AB)
1. .373 - Feldman, Michael (104-279) - 2007-08
2. .341 - Shaul,Jason (45-132) - 2013
3. .339 - Leapaldt, Tate (41-121) - 2011
4. .321 - Liffrig, Tyler (172-535) - 2007-10
5. .311 - Leer, Andy (189-608) - 2007-10
6. .298 - Gray, Casey (116-389) - 2007-09
7. .297 - Carroll, James (87-293) - 2010-13
8. .292 - Pletan, Steve (127-435) - 2009-12
9. .291 - Kiyota, Duane (102-351) - 2009-12
10. .289 - Williams, Kyal (56-194) - 2012-13
 
 
Highest slugging pct. (minimum 40 AB)
1. .670 - Feldman, Michael (279 AB) - 2007-08
2. .645 - Liffrig, Tyler (535 AB) - 2007-10
3. .545 - Shaul,Jason (132 AB) - 2013
4. .518 - Leer, Andy (608 AB) - 2007-10
5. .447 - Gray, Casey (389 AB) - 2007-09
6. .447 - Quintus, Brennan (367 AB) - 2007-09
7. .430 - Carroll, James (293 AB) - 2010-13
8. .413 - Leapaldt, Tate (121 AB) - 2011
9. .412 - Williams, Kyal (194 AB) - 2012-13
10. .391 - Pletan, Steve (435 AB) - 2009-12
 
 
Highest on base pct. (minimum 40 AB)
1. .456 - Leapaldt, Tate (121 AB) - 2011
2. .446 - Feldman, Michael (279 AB) - 2007-08
3. .431 - Shaul,Jason (132 AB) - 2013
4. .431 - Lee, Ryan (169 AB) - 2007-08
5. .418 - Liffrig, Tyler (535 AB) - 2007-10
6. .407 - Carroll, James (293 AB) - 2010-13
7. .383 - Williams, Kyal (194 AB) - 2012-13
8. .378 - Leer, Andy (608 AB) - 2007-10
9. .373 - Kiyota, Duane (351 AB) - 2009-12
10. .371 - Steffan, Tyler (522 AB) - 2009-12
 
 
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - Gathman, Shane (2-2) - 2008-11
1.000 - Skadeland, Jeff (1-1) - 2010-13
1.000 - Trattles, Shane (2-2) - 2013
1.000 - Quintus, Brennan (1-1) - 2007-09
1.000 - Schuchard, Zach (1-1) - 2013
1.000 - Held, Scott (2-2) - 2013
1.000 - Gamble, Tim (4-4) - 2007
8. .938 - Liffrig, Tyler (15-16) - 2007-10
9. .909 - Campbell, Jeremy (10-11) - 2007-10
10. .902 - Leer, Andy (46-51) - 2007-10
 
 
Most games played
1. 176 - Steffan, Tyler - 2009-12
2. 171 - Leer, Andy - 2007-10
3. 167 - Liffrig, Tyler - 2007-10
4. 156 - Burrough, Marice - 2009-13
5. 140 - Pletan, Steve - 2009-12
6. 132 - Garcia, Adrian - 2008-11
7. 130 - Deyle, Alex - 2011-13
8. 127 - Gray, Casey - 2007-09
127 - Quintus, Brennan - 2007-09
10. 123 - Kiyota, Duane - 2009-12
 
 
Most games started
1. 176 - Steffan, Tyler - 2009-12
2. 171 - Leer, Andy - 2007-10
3. 167 - Liffrig, Tyler - 2007-10
4. 143 - Burrough, Marice - 2009-13
5. 134 - Pletan, Steve - 2009-12
6. 129 - Deyle, Alex - 2011-13
7. 126 - Gray, Casey - 2007-09
126 - Quintus, Brennan - 2007-09
9. 120 - Eichele, Daniel - 2007-09
10. 108 - Garcia, Adrian - 2008-11
 
 
Most at bats
1. 608 - Leer, Andy - 2007-10
2. 535 - Liffrig, Tyler - 2007-10
3. 522 - Steffan, Tyler - 2009-12
4. 507 - Burrough, Marice - 2009-13
5. 435 - Pletan, Steve - 2009-12
6. 401 - Deyle, Alex - 2011-13
7. 389 - Gray, Casey - 2007-09
389 - Garcia, Adrian - 2008-11
9. 367 - Quintus, Brennan - 2007-09
10. 351 - Eichele, Daniel - 2007-09
351 - Kiyota, Duane - 2009-12
 
 
Most runs scored
1. 132 - Leer, Andy - 2007-10
2. 126 - Liffrig, Tyler - 2007-10
3. 108 - Steffan, Tyler - 2009-12
4. 84 - Burrough, Marice - 2009-13
5. 78 - Feldman, Michael - 2007-08
6. 59 - Gray, Casey - 2007-09
7. 58 - Pletan, Steve - 2009-12
8. 54 - Deyle, Alex - 2011-13
9. 51 - Garcia, Adrian - 2008-11
10. 49 - Kiyota, Duane - 2009-12
49 - Carroll, James - 2010-13
 
 
Most hits
1. 189 - Leer, Andy - 2007-10
2. 172 - Liffrig, Tyler - 2007-10
3. 137 - Steffan, Tyler - 2009-12
4. 127 - Pletan, Steve - 2009-12
5. 122 - Burrough, Marice - 2009-13
6. 116 - Gray, Casey - 2007-09
7. 106 - Garcia, Adrian - 2008-11
8. 104 - Feldman, Michael - 2007-08
9. 102 - Kiyota, Duane - 2009-12
10. 101 - Quintus, Brennan - 2007-09
 
 
Most doubles
1. 44 - Liffrig, Tyler - 2007-10
2. 34 - Leer, Andy - 2007-10
3. 26 - Gray, Casey - 2007-09
26 - Steffan, Tyler - 2009-12
5. 25 - Feldman, Michael - 2007-08
6. 23 - Quintus, Brennan - 2007-09
7. 21 - Garcia, Adrian - 2008-11
8. 20 - Pletan, Steve - 2009-12
9. 19 - Burrough, Marice - 2009-13
10. 17 - Kiyota, Duane - 2009-12
 
 
Most triples
1. 13 - Leer, Andy - 2007-10
2. 9 - Burrough, Marice - 2009-13
3. 6 - Liffrig, Tyler - 2007-10
4. 5 - Steffan, Tyler - 2009-12
5 - Garcia, Adrian - 2008-11
5 - Feldman, Michael - 2007-08
7. 4 - Gray, Casey - 2007-09
4 - Grunstad, Austin - 2011-13
4 - Campbell, Jeremy - 2007-10
4 - Pletan, Steve - 2009-12
 
 
Most home runs
1. 39 - Liffrig, Tyler - 2007-10
2. 22 - Leer, Andy - 2007-10
3. 16 - Feldman, Michael - 2007-08
4. 12 - Quintus, Brennan - 2007-09
5. 10 - Steffan, Tyler - 2009-12
6. 8 - Carroll, James - 2010-13
8 - Gray, Casey - 2007-09
8. 6 - Williams, Kyal - 2012-13
6 - Burrough, Marice - 2009-13
6 - Shaul,Jason - 2013
 
 
Most runs batted in
1. 141 - Liffrig, Tyler - 2007-10
2. 97 - Leer, Andy - 2007-10
3. 74 - Quintus, Brennan - 2007-09
4. 68 - Pletan, Steve - 2009-12
5. 65 - Feldman, Michael - 2007-08
6. 62 - Burrough, Marice - 2009-13
7. 58 - Gray, Casey - 2007-09
8. 55 - Steffan, Tyler - 2009-12
9. 51 - Garcia, Adrian - 2008-11
10. 44 - Carroll, James - 2010-13
 
 
Most total bases
1. 345 - Liffrig, Tyler - 2007-10
2. 315 - Leer, Andy - 2007-10
3. 203 - Steffan, Tyler - 2009-12
4. 187 - Feldman, Michael - 2007-08
5. 177 - Burrough, Marice - 2009-13
6. 174 - Gray, Casey - 2007-09
7. 170 - Pletan, Steve - 2009-12
8. 164 - Quintus, Brennan - 2007-09
9. 149 - Garcia, Adrian - 2008-11
10. 126 - Carroll, James - 2010-13
126 - Kiyota, Duane - 2009-12
 
 
Most walks
1. 82 - Liffrig, Tyler - 2007-10
2. 71 - Steffan, Tyler - 2009-12
3. 68 - Leer, Andy - 2007-10
4. 57 - Burrough, Marice - 2009-13
5. 45 - Kiyota, Duane - 2009-12
6. 44 - Quintus, Brennan - 2007-09
7. 40 - Carroll, James - 2010-13
40 - Eichele, Daniel - 2007-09
9. 35 - Garcia, Adrian - 2008-11
10. 31 - Campbell, Jeremy - 2007-10
 
 
Most intentional walks
1. 5 - Liffrig, Tyler - 2007-10
2. 2 - Feldman, Michael - 2007-08
3. 1 - Deyle, Alex - 2011-13
1 - Carroll, James - 2010-13
1 - Quintus, Brennan - 2007-09
1 - Leer, Andy - 2007-10
 
 
Most times hit by pitch
1. 33 - Lee, Ryan - 2007-08
2. 23 - Steffan, Tyler - 2009-12
3. 16 - Herback, Cory - 2012-13
16 - Carroll, James - 2010-13
5. 15 - Quintus, Brennan - 2007-09
6. 14 - Gray, Casey - 2007-09
14 - Pletan, Steve - 2009-12
8. 11 - Feldman, Michael - 2007-08
9. 10 - Burrough, Marice - 2009-13
10 - Skadeland, Jeff - 2010-13
 
 
Most times struck out
1. 173 - Liffrig, Tyler - 2007-10
2. 153 - Steffan, Tyler - 2009-12
