University of Mary
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for University of Mary (as of Dec 19, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 27, 2011 vs Gannon University W 7-3 7 7 3/ 3 2 1 7 1- 0- 0 0- 0- 0 Medeiros, M. (W 1-0) - 2:00
#Feb 27, 2011 vs Gannon University W 4-3 4 6 4/ 3 6 1 7 2- 0- 0 0- 0- 0 Gathman, S. (W 1-0) - 2:00
*Feb 28, 2011 Lewis 2-6 L 2 5 0/ 6 8 0 7 2- 1- 0 0- 1- 0 Lozensky, K. (L) 0
*Feb 28, 2011 at Lewis 9-10 L 9 11 0/10 12 2 ( 8) 2- 2- 0 0- 2- 0 Long, T. (L) 0
#Mar 2, 2011 vs Gannon University 9-16 L 9 10 1/16 15 2 7 2- 3- 0 0- 2- 0 Skadeland, J (L 0-1) 52 2:45
#Mar 1, 2011 vs Gannon University W 8-5 8 11 2/ 5 7 1 7 3- 3- 0 0- 2- 0 Jungling, R. (W 1-0) 52 2:00
Mar 03, 2011 vs #7 Grand Valley Stat 1-17 L 1 4 6/17 13 1 9 3- 4- 0 0- 2- 0 Long, T. (L 0-2) 109 2:45
Mar 04, 2011 vs Lewis 2-22 L 2 11 4/22 21 2 9 3- 5- 0 0- 2- 0 Medeiros, M. (L 0-1) 82 2:00
Mar 05, 2011 vs Northern State W 3-2 3 5 1/ 2 6 1 7 4- 5- 0 0- 2- 0 Lozensky, K. (W) 0
Mar 05, 2011 vs Northern State 5-9 L 5 6 3/ 9 5 3 7 4- 6- 0 0- 2- 0 Long, T. (L) 0
*Mar 27, 2011 at Minnesota State 1-3 L 1 3 0/ 3 7 0 7 4- 7- 0 0- 3- 0 None -
*Mar 27, 2011 at Minnesota State 0-8 L 0 3 0/ 8 12 1 9 4- 8- 0 0- 4- 0 Gathman, S. (L 1-1) -
*Mar 28, 2011 at Minnesota State 1-10 L 1 8 2/10 9 0 7 4- 9- 0 0- 5- 0 Lozensky, K. (L 1-2) -
*Mar 28, 2011 at Minnesota State 1-10 L 1 3 1/10 10 0 9 4-10- 0 0- 6- 0 Flaa, Jay (L 0-1) -
*Apr 02, 2011 vs Southwest Minnesota W 6-2 6 9 1/ 2 7 1 7 5-10- 0 1- 6- 0 Medeiros, M. (W 2-1) - 1:44
*Apr 02, 2011 vs Southwest Minnesota 1-11 L 1 7 3/11 16 1 8 5-11- 0 1- 7- 0 Gathman, S. (L 1-2) 38 1:42
*Apr 03, 2011 vs Southwest Minnesota 7-8 L 7 7 2/ 8 13 3 (10) 5-12- 0 1- 8- 0 Long, T. (L 0-4) - 2:34
*Apr 03, 2011 vs Southwest Minnesota 4-12 L 4 12 1/12 13 0 7 5-13- 0 1- 9- 0 Flaa, Jay (L 0-2) 56 2:10
*Apr 09, 2011 Wayne State College 0-2 L 0 0 1/ 2 7 0 7 5-14- 0 1-10- 0 Medeiros, M. (L 2-2) - 1:35
*Apr 09, 2011 Wayne State (Neb.) 4-5 L 4 4 1/ 5 10 5 9 5-15- 0 1-11- 0 Skadeland, J (L 0-2) 121 2:50
*Apr 13, 2011 Minnesota, Crookston W 3-0 3 9 0/ 0 1 0 7 6-15- 0 2-11- 0 Lozensky, K. (W 2-1) - 1:30
*Apr 13, 2011 Minnesota, Crookston W 12-1 12 15 3/ 1 1 3 7 7-15- 0 3-11- 0 Flaa, Jay (W 1-2) 68 2:00
*Apr 17, 2011 at Concordia-St. Paul 3-5 L 3 7 1/ 5 9 1 7 7-16- 0 3-12- 0 Medeiros, M. (L 2-3) - 2:42
*Apr 17, 2011 at Concordia-St. Paul 7-14 L 7 17 0/14 17 2 9 7-17- 0 3-13- 0 Jungling, R. (L 1-1) 75 2:41
*Apr 18, 2011 at Concordia-St. Paul 3-6 L 3 7 3/ 6 10 0 7 7-18- 0 3-14- 0 Lozensky, K. (L 2-3) - 1:47
*Apr 18, 2011 at Concordia-St. Paul 3-7 L 3 5 1/ 7 8 2 9 7-19- 0 3-15- 0 Flaa, Jay (L 1-3) 75 2:12
*Apr 22, 2011 vs Minnesota Duluth W 8-0 8 5 3/ 0 2 3 7 8-19- 0 4-15- 0 Medeiros, M. (W) 47 2:15
*Apr 22, 2011 vs Minnesota Duluth 1-20 L 1 3 2/20 21 2 7 8-20- 0 4-16- 0 Jungling, R. (L) 43 2:15
*Apr 23, 2011 vs Minnesota Duluth 4-10 L 4 9 2/10 12 2 7 8-21- 0 4-17- 0 Lozensky, K. (L) 64 2:11
*Apr 23, 2011 vs Minnesota Duluth 3-4 L 3 7 2/ 4 7 1 9 8-22- 0 4-18- 0 Flaa, Jay (L) 64 2:15
*Apr 26, 2011 at Bemidji State 3-4 L 3 4 1/ 4 6 2 7 8-23- 0 4-19- 0 Medeiros, M. (L 3-4) - 1:50
*Apr 26, 2011 at Bemidji State W 6-0 6 10 3/ 0 4 1 9 9-23- 0 5-19- 0 Jungling, R. (W 2-2) 124 2:15
*Apr 30, 2011 at Upper Iowa 0-13 L 0 3 3/13 18 0 7 9-24- 0 5-20- 0 Lozensky, K. (L 2-5) 180 1:58
*Apr 30, 2011 at Upper Iowa 5-6 L 5 11 1/ 6 10 0 9 9-25- 0 5-21- 0 Flaa, Jay (L 1-5) 200 2:40
*May 01, 2011 at Upper Iowa 3-4 L 3 3 4/ 4 7 2 7 9-26- 0 5-22- 0 Medeiros, M. (L 3-5) 200 2:01
*May 01, 2011 at Upper Iowa W 8-3 8 7 1/ 3 10 4 9 10-26- 0 6-22- 0 Jungling, R. (W 3-2) 200 3:00
*May 04, 2011 Augustana College 3-5 L 3 6 1/ 5 8 1 7 10-27- 0 6-23- 0 Lozensky, K. (L 2-6) - 2:05
*May 04, 2011 Augustana College 1-11 L 1 4 1/11 20 0 9 10-28- 0 6-24- 0 Flaa, Jay (L 1-6) 79 2:25
*May 07, 2011 Winona State 10-15 L 10 13 5/15 19 3 7 10-29- 0 6-25- 0 Medeiros, M. (L 3-7) - 2:40
*May 07, 2011 Winona State 13-20 L 13 15 3/20 19 4 (10) 10-30- 0 6-26- 0 Long, T. (L 0-4) 124 3:20
*May 08, 2011 Winona State 7-11 L 7 10 2/11 13 3 7 10-31- 0 6-27- 0 Lozensky, K. (L 2-7) - 2:15
*May 08, 2011 Winona State 7-8 L 7 12 2/ 8 13 1 9 10-32- 0 6-28- 0 Flaa, Jay (L 1-7) 131 2:48
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 27, 2011 vs Gannon University 28 7 7 7 1 0 1 7 0 1 1 1 0 0 0 10 21 9 3 .250
Feb 27, 2011 vs Gannon University 24 4 6 4 0 0 0 5 0 1 0 2 0 0 0 5 21 9 4 .250
Feb 28, 2011 *Lewis 25 2 5 2 2 0 1 4 0 0 0 0 0 0 0 6 21 4 0 .234
Feb 28, 2011 at *Lewis 36 9 11 7 1 0 0 6 0 0 0 1 1 0 0 5 22 7 0 .257
Mar 2, 2011 vs Gannon University 31 9 10 8 2 1 0 1 0 0 0 2 0 0 0 6 21 8 1 .271
Mar 1, 2011 vs Gannon University 28 8 11 8 3 1 0 3 0 2 0 1 2 2 0 3 21 7 2 .291
Mar 03, 2011 vs Grand Valley State 32 1 4 1 0 0 0 1 0 0 0 1 0 0 0 9 27 8 6 .265
Mar 04, 2011 vs Lewis 37 2 11 2 2 0 1 2 0 0 0 1 1 0 2 8 24 13 4 .270
Mar 05, 2011 vs Northern State 26 3 5 3 0 0 0 3 0 1 0 3 0 0 0 2 21 11 1 .262
Mar 05, 2011 vs Northern State 27 5 6 4 0 1 0 2 0 2 0 3 0 0 0 6 21 8 3 .259
Mar 27, 2011 at *Minnesota State 24 1 3 1 1 1 0 1 0 0 0 0 1 0 0 11 18 9 0 .248
Mar 27, 2011 at *Minnesota State 30 0 3 0 1 0 0 3 0 0 1 0 0 0 0 4 24 9 0 .236
Mar 28, 2011 at *Minnesota State 28 1 8 1 2 0 0 2 0 0 0 0 0 0 0 3 18 6 2 .239
Mar 28, 2011 at *Minnesota State 30 1 3 1 2 0 0 4 0 0 0 0 0 0 0 10 24 11 1 .229
Apr 02, 2011 vs *Southwest Minnesota 27 6 9 4 1 0 0 6 0 1 1 1 2 0 0 4 21 14 1 .236
Apr 02, 2011 vs *Southwest Minnesota 31 1 7 1 2 0 0 1 0 0 0 0 0 0 0 6 22 11 3 .235
Apr 03, 2011 vs *Southwest Minnesota 35 7 7 7 2 0 1 9 0 2 1 0 1 1 0 13 28 13 2 .232
Apr 03, 2011 vs *Southwest Minnesota 32 4 12 4 1 0 0 1 0 1 0 0 1 0 0 6 18 7 1 .241
Apr 09, 2011 *Wayne State College 20 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 21 12 1 .232
Apr 09, 2011 *Wayne State (Neb.) 31 4 4 3 1 0 0 4 0 0 0 0 2 0 0 7 27 8 1 .227
Apr 13, 2011 *Minnesota, Crookston 24 3 9 3 1 0 1 2 0 0 2 0 1 0 0 2 21 10 0 .233
Apr 13, 2011 *Minnesota, Crookston 32 12 15 12 3 1 0 5 0 2 2 0 1 0 0 5 21 8 3 .245
Apr 17, 2011 at *Concordia-St. Paul 25 3 7 3 1 0 0 4 0 1 1 0 1 1 0 7 18 11 1 .246
Apr 17, 2011 at *Concordia-St. Paul 41 7 17 7 1 0 0 2 0 0 1 1 2 1 0 5 24 6 0 .256
Apr 18, 2011 at *Concordia-St. Paul 26 3 7 3 2 0 1 3 0 0 0 0 0 1 1 2 18 12 3 .256
Apr 18, 2011 at *Concordia-St. Paul 32 3 5 3 2 0 1 1 0 1 1 0 0 0 1 6 24 12 1 .252
Apr 22, 2011 vs *Minnesota Duluth 25 8 5 6 1 0 1 10 0 0 0 1 0 0 0 8 21 10 3 .250
Apr 22, 2011 vs *Minnesota Duluth 25 1 3 1 0 0 1 1 0 0 0 0 0 0 0 9 21 9 2 .246
Apr 23, 2011 vs *Minnesota Duluth 28 4 9 2 1 0 1 1 0 1 0 1 1 0 0 11 21 6 2 .249
Apr 23, 2011 vs *Minnesota Duluth 30 3 7 3 1 0 0 2 0 1 1 1 2 0 0 7 27 9 2 .248
Apr 26, 2011 at *Bemidji State 24 3 4 1 0 0 0 4 0 0 1 0 1 0 0 11 18 11 1 .246
Apr 26, 2011 at *Bemidji State 31 6 10 5 0 0 1 8 0 1 0 0 3 1 2 7 27 13 3 .249
Apr 30, 2011 at *Upper Iowa 23 0 3 0 1 0 0 3 0 0 1 0 0 0 0 7 18 9 3 .246
Apr 30, 2011 at *Upper Iowa 31 5 11 5 2 0 0 3 0 2 2 2 3 1 0 6 24 12 1 .249
May 01, 2011 at *Upper Iowa 24 3 3 2 1 0 0 3 0 2 0 1 1 0 0 7 19 13 4 .246
May 01, 2011 at *Upper Iowa 31 8 7 3 0 0 0 9 0 1 1 2 2 0 0 6 27 11 1 .246
May 04, 2011 *Augustana College 26 3 6 3 0 0 0 1 0 0 0 1 0 0 0 2 21 11 1 .245
May 04, 2011 *Augustana College 30 1 4 1 0 1 0 2 0 0 0 0 0 0 0 8 27 11 1 .242
May 07, 2011 *Winona State 29 10 13 8 2 0 0 6 0 0 1 0 1 1 0 8 21 9 5 .248
May 07, 2011 *Winona State 43 13 15 10 2 0 2 7 0 2 0 0 3 0 0 8 30 12 3 .251
May 08, 2011 *Winona State 30 7 10 6 3 0 1 3 0 1 1 0 0 0 0 5 21 6 2 .253
May 08, 2011 *Winona State 38 7 12 6 2 0 0 2 0 3 0 0 0 0 0 8 27 13 2 .255
Totals 1230 188 314 161 50 6 14 148 0 29 19 26 33 9 6 274 937 408 80 .255
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 27, 2011 vs Gannon University 7.0 2 3 0 7 5 0 0 0 1 0 1 0 0 7-3 1-0 1 0.00
Feb 27, 2011 vs Gannon University 7.0 6 3 0 2 7 0 1 0 1 0 0 2 0 4-3 2-0 2 0.00
Feb 28, 2011 *Lewis 7.0 8 6 6 2 7 2 0 0 0 1 0 0 0 2-6 2-1 2 2.57
Feb 28, 2011 at *Lewis 7.1 12 10 10 8 4 1 0 1 2 0 0 2 0 9-10 2-2 2 5.08
Mar 2, 2011 vs Gannon University 7.0 15 16 15 13 4 5 1 0 5 0 3 0 0 9-16 2-3 2 7.90
Mar 1, 2011 vs Gannon University 7.0 7 5 3 0 4 1 0 1 0 0 1 0 0 8-5 3-3 2 7.23
Mar 03, 2011 vs Grand Valley State 9.0 13 17 8 7 3 0 0 0 3 0 7 1 16 1-17 3-4 2 7.36
Mar 04, 2011 vs Lewis 8.0 21 22 15 12 3 2 1 1 0 0 0 1 16 2-22 3-5 2 8.65
Mar 05, 2011 vs Northern State 7.0 6 2 2 3 5 1 1 0 0 0 1 0 0 3-2 4-5 2 8.01
Mar 05, 2011 vs Northern State 7.0 5 9 6 10 9 1 0 0 3 1 2 0 0 5-9 4-6 2 7.98
Mar 27, 2011 at *Minnesota State 6.0 7 3 3 4 5 1 0 0 1 0 1 0 0 1-3 4-7 2 7.71
Mar 27, 2011 at *Minnesota State 8.0 12 8 8 4 2 2 0 1 3 0 0 1 0 0-8 4-8 2 7.83
Mar 28, 2011 at *Minnesota State 6.0 9 10 8 5 1 0 1 0 1 0 0 0 0 1-10 4-9 2 8.10
Mar 28, 2011 at *Minnesota State 8.0 10 10 10 7 1 1 0 1 1 0 1 2 0 1-10 4-10 2 8.35
Apr 02, 2011 vs *Southwest Minnesota 7.0 7 2 1 3 4 0 0 0 1 0 3 4 48 6-2 5-10 2 7.89
Apr 02, 2011 vs *Southwest Minnesota 7.1 16 11 9 0 3 2 0 2 0 1 1 0 0 1-11 5-11 2 8.09
Apr 03, 2011 vs *Southwest Minnesota 9.1 13 8 8 3 5 2 0 3 0 1 1 2 33 7-8 5-12 2 8.06
Apr 03, 2011 vs *Southwest Minnesota 6.0 13 12 11 5 7 4 0 2 1 0 0 0 0 4-12 5-13 2 8.45
Apr 09, 2011 *Wayne State College 7.0 7 2 2 3 7 0 0 0 1 0 0 1 0 0-2 5-14 2 8.15
Apr 09, 2011 *Wayne State (Neb.) 9.0 10 5 4 7 3 1 0 1 2 0 2 1 0 4-5 5-15 2 7.90
Apr 13, 2011 *Minnesota, Crookston 7.0 1 0 0 2 7 0 0 0 0 0 1 0 0 3-0 6-15 2 7.54
Apr 13, 2011 *Minnesota, Crookston 7.0 1 1 0 1 9 0 0 0 1 0 0 0 0 12-1 7-15 2 7.21
Apr 17, 2011 at *Concordia-St. Paul 6.0 9 5 4 0 4 2 0 0 0 0 1 2 32 3-5 7-16 2 7.17
Apr 17, 2011 at *Concordia-St. Paul 8.0 17 14 14 5 6 2 0 1 2 0 1 0 0 7-14 7-17 2 7.56
Apr 18, 2011 at *Concordia-St. Paul 6.0 10 6 4 1 2 0 0 0 0 0 0 2 32 3-6 7-18 2 7.51
Apr 18, 2011 at *Concordia-St. Paul 8.0 8 7 6 5 5 0 0 1 1 0 0 0 0 3-7 7-19 2 7.48
Apr 22, 2011 vs *Minnesota Duluth 7.0 2 0 0 7 8 1 0 0 0 0 2 0 0 8-0 8-19 2 7.21
Apr 22, 2011 vs *Minnesota Duluth 7.0 21 20 17 8 5 3 0 1 2 0 2 0 0 1-20 8-20 2 7.71
Apr 23, 2011 vs *Minnesota Duluth 7.0 12 10 9 3 10 4 0 1 2 0 2 0 0 4-10 8-21 2 7.84
Apr 23, 2011 vs *Minnesota Duluth 9.0 7 4 4 3 8 1 0 0 1 0 1 1 16 3-4 8-22 2 7.68
Apr 26, 2011 at *Bemidji State 6.0 6 4 4 3 4 0 0 0 1 0 2 0 0 3-4 8-23 2 7.64
Apr 26, 2011 at *Bemidji State 9.0 4 0 0 1 0 0 0 0 0 0 0 1 0 6-0 9-23 2 7.35
Apr 30, 2011 at *Upper Iowa 6.0 18 13 10 1 6 1 0 2 2 0 1 1 16 0-13 9-24 2 7.54
Apr 30, 2011 at *Upper Iowa 8.0 10 6 4 6 6 2 0 0 1 0 3 0 0 5-6 9-25 2 7.44
May 01, 2011 at *Upper Iowa 6.1 7 4 0 3 5 0 0 0 0 0 0 1 16 3-4 9-26 2 7.25
May 01, 2011 at *Upper Iowa 9.0 10 3 3 3 4 0 0 0 0 0 0 2 16 8-3 10-26 2 7.11
May 04, 2011 *Augustana College 7.0 8 5 5 4 5 1 0 1 1 0 0 0 0 3-5 10-27 2 7.09
May 04, 2011 *Augustana College 9.0 20 11 11 4 5 4 0 0 2 0 6 0 0 1-11 10-28 2 7.22
May 07, 2011 *Winona State 7.0 19 15 12 2 2 2 0 1 5 0 0 1 0 10-15 10-29 2 7.42
May 07, 2011 *Winona State 10.0 19 20 17 5 5 5 0 5 4 0 1 0 0 13-20 10-30 2 7.68
May 08, 2011 *Winona State 7.0 13 11 9 7 4 3 0 0 2 0 0 0 0 7-11 10-31 2 7.77
May 08, 2011 *Winona State 9.0 13 8 8 9 1 1 0 0 1 0 3 0 0 7-8 10-32 2 7.78
Totals 312.1 434 331 270 188 200 115 12 45 54 4 50 28 241 188-331 10-32 2 7.78
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 27, 2011 vs Gannon University 7-28 6-21 1-7 4-16 3-12 1-3 2-10 4-15 2-7 4-5 8
Feb 27, 2011 vs Gannon University 6-24 0-0 6-24 3-17 3-7 0-3 2-8 3-14 4-6 1-2 9
Feb 28, 2011 *Lewis 5-25 5-19 0-6 2-12 3-13 0-0 1-7 0-5 2-7 0-0 6
Feb 28, 2011 at *Lewis 11-36 0-0 11-36 7-22 4-14 2-4 0-10 5-18 4-8 4-5 11
Mar 2, 2011 vs Gannon University 10-31 0-0 10-31 7-15 3-16 1-1 3-10 5-11 1-7 3-3 4
Mar 1, 2011 vs Gannon University 11-28 0-0 11-28 7-16 4-12 0-2 2-8 6-12 3-7 4-4 7
Mar 03, 2011 vs Grand Valley State 4-32 0-3 4-29 2-12 2-20 0-0 3-12 1-5 2-9 0-0 6
Mar 04, 2011 vs Lewis 11-37 0-0 11-37 5-19 6-18 0-4 1-9 3-14 4-9 0-2 12
Mar 05, 2011 vs Northern State 5-26 0-0 5-26 2-11 3-15 0-2 1-8 1-6 1-7 2-2 8
Mar 05, 2011 vs Northern State 6-27 0-0 6-27 4-17 2-10 2-3 2-8 3-9 2-7 1-1 6
Mar 27, 2011 at *Minnesota State 3-24 0-0 3-24 1-6 2-18 0-0 1-8 0-5 1-7 0-1 4
Mar 27, 2011 at *Minnesota State 3-30 0-0 3-30 0-13 3-17 0-0 0-9 0-2 3-9 0-0 6
Mar 28, 2011 at *Minnesota State 8-28 0-0 8-28 4-15 4-13 0-0 5-12 1-6 2-7 0-0 8
Mar 28, 2011 at *Minnesota State 3-30 1-4 2-26 1-13 2-17 0-0 1-10 0-9 2-9 0-0 6
Apr 02, 2011 vs *Southwest Minnesota 9-27 0-0 9-27 7-21 2-6 0-1 3-9 4-18 4-7 3-4 9
Apr 02, 2011 vs *Southwest Minnesota 7-31 6-27 1-4 2-11 5-20 0-0 4-12 1-9 1-8 0-1 7
Apr 03, 2011 vs *Southwest Minnesota 7-35 3-11 4-24 2-13 5-22 1-2 0-9 2-12 3-10 4-5 8
Apr 03, 2011 vs *Southwest Minnesota 12-32 0-0 12-32 6-20 6-12 1-1 3-10 4-11 4-7 2-3 9
Apr 09, 2011 *Wayne State College 0-20 0-20 0-0 0-1 0-19 0-0 0-6 0-0 0-7 0-0 0
Apr 09, 2011 *Wayne State (Neb.) 4-31 2-14 2-17 2-13 2-18 0-1 2-10 2-8 3-9 0-0 6
Apr 13, 2011 *Minnesota, Crookston 9-24 0-0 9-24 3-13 6-11 0-0 2-8 2-8 3-6 0-0 6
Apr 13, 2011 *Minnesota, Crookston 15-32 8-17 7-15 9-19 6-13 0-0 6-12 8-14 3-7 3-3 4
Apr 17, 2011 at *Concordia-St. Paul 7-25 0-0 7-25 4-12 3-13 0-0 2-9 3-6 2-7 2-2 7
Apr 17, 2011 at *Concordia-St. Paul 17-41 0-0 17-41 11-29 6-12 0-2 5-14 9-20 7-9 3-4 11
Apr 18, 2011 at *Concordia-St. Paul 7-26 0-0 7-26 3-10 4-16 0-0 1-7 1-7 2-7 1-1 6
Apr 18, 2011 at *Concordia-St. Paul 5-32 0-0 5-32 1-10 4-22 0-0 3-11 0-6 3-9 1-1 3
Apr 22, 2011 vs *Minnesota Duluth 5-25 1-14 4-11 5-16 0-9 1-3 3-10 3-13 2-6 0-2 10
Apr 22, 2011 vs *Minnesota Duluth 3-25 1-4 2-21 1-8 2-17 0-1 0-8 0-4 2-7 0-0 4
Apr 23, 2011 vs *Minnesota Duluth 9-28 0-0 9-28 5-9 4-19 0-0 7-13 4-8 0-7 0-1 5
Apr 23, 2011 vs *Minnesota Duluth 7-30 1-6 6-24 3-12 4-18 0-0 0-8 3-11 5-9 0-1 5
Apr 26, 2011 at *Bemidji State 4-24 0-0 4-24 2-11 2-13 0-0 0-7 1-8 3-7 1-1 5
Apr 26, 2011 at *Bemidji State 10-31 0-0 10-31 7-19 3-12 0-2 3-9 3-14 4-9 2-3 9
Apr 30, 2011 at *Upper Iowa 3-23 0-0 3-23 1-8 2-15 0-0 0-7 0-3 0-7 0-1 5
Apr 30, 2011 at *Upper Iowa 11-31 0-0 11-31 4-15 7-16 1-1 0-8 4-15 4-9 3-5 8
May 01, 2011 at *Upper Iowa 3-24 0-0 3-24 3-11 0-13 0-0 1-9 2-5 2-7 0-1 5
May 01, 2011 at *Upper Iowa 7-31 2-13 5-18 5-23 2-8 0-1 1-10 3-15 6-9 1-3 9
May 04, 2011 *Augustana College 6-26 0-0 6-26 1-10 5-16 0-1 3-10 1-4 2-7 1-1 4
May 04, 2011 *Augustana College 4-30 0-0 4-30 1-7 3-23 0-0 0-9 0-5 1-9 1-2 4
May 07, 2011 *Winona State 13-29 2-5 11-24 9-20 4-9 0-2 3-10 5-13 6-7 4-6 6
May 07, 2011 *Winona State 15-43 11-33 4-10 7-25 8-18 1-3 7-18 5-18 6-10 2-2 10
May 08, 2011 *Winona State 10-30 0-0 10-30 6-18 4-12 0-0 2-9 3-14 3-8 1-3 4
May 08, 2011 *Winona State 12-38 0-0 12-38 9-22 3-16 1-1 6-13 6-10 4-9 1-1 5
Totals 314-1230 49-211 265-1019 168-610 146-620 12-44 91-404 111-410 118-326 55-82 275
.255 .232 .260 .275 .235 .273 .225 .271 .362 .671
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 27, 2011 vs Gannon University 7-3 W 2-23 1-9 1-14 1-14 1-9 1-7 3-7 8 7 0.00
Feb 27, 2011 vs Gannon University 4-3 W 6-29 3-10 3-19 3-16 3-13 1-9 1-7 7 5 0.00
Feb 28, 2011 *Lewis 2-6 L 8-29 6-19 2-10 4-15 4-14 0-7 4-7 4 10 2.57
Feb 28, 2011 at *Lewis 9-10 L 12-31 8-23 4-8 11-20 1-11 1-7 4-8 5 10 5.08
Mar 2, 2011 vs Gannon University 9-16 L 15-33 4-12 11-21 11-22 4-11 6-12 1-7 6 9 7.90
Mar 1, 2011 vs Gannon University 8-5 W 7-28 2-6 5-22 3-11 4-17 4-11 1-7 7 10 7.23
Mar 03, 2011 vs Grand Valley State 1-17 L 13-41 5-10 8-31 10-30 3-11 4-12 6-9 8 15 7.36
Mar 04, 2011 vs Lewis 2-22 L 21-45 9-25 12-20 17-33 4-12 9-18 4-8 11 8 8.65
Mar 05, 2011 vs Northern State 3-2 W 6-27 1-6 5-21 2-14 4-13 2-9 3-7 12 4 8.01
Mar 05, 2011 vs Northern State 5-9 L 5-25 1-11 4-14 4-16 1-9 0-8 4-7 8 2 7.98
Mar 27, 2011 at *Minnesota State 1-3 L 7-24 1-3 6-21 4-15 3-9 2-9 3-6 7 4 7.71
Mar 27, 2011 at *Minnesota State 0-8 L 12-31 1-5 11-26 6-14 6-17 1-9 5-8 4 15 7.83
Mar 28, 2011 at *Minnesota State 1-10 L 9-25 1-4 8-21 7-15 2-10 1-8 3-6 4 12 8.10
Mar 28, 2011 at *Minnesota State 1-10 L 10-32 2-5 8-27 6-14 4-18 2-8 2-8 10 11 8.35
Apr 02, 2011 vs *Southwest Minnesota 6-2 W 7-25 1-4 6-21 2-16 5-9 2-6 4-7 8 5 7.89
Apr 02, 2011 vs *Southwest Minnesota 1-11 L 16-38 5-10 11-28 11-20 5-18 3-10 2-8 10 9 8.09
Apr 03, 2011 vs *Southwest Minnesota 7-8 L 13-38 1-7 12-31 5-14 8-24 1-7 3-10 11 9 8.06
Apr 03, 2011 vs *Southwest Minnesota 4-12 L 13-30 2-7 11-23 10-20 3-10 5-10 3-6 7 3 8.45
Apr 09, 2011 *Wayne State College 0-2 L 7-27 2-11 5-16 2-14 5-13 3-10 3-7 10 3 8.15
Apr 09, 2011 *Wayne State (Neb.) 4-5 L 10-32 5-16 5-16 4-17 6-15 4-11 3-10 4 16 7.90
Apr 13, 2011 *Minnesota, Crookston 3-0 W 1-20 0-2 1-18 0-6 1-14 1-8 2-7 9 5 7.54
Apr 13, 2011 *Minnesota, Crookston 12-1 W 1-24 1-5 0-19 0-6 1-18 0-9 1-7 6 6 7.21
Apr 17, 2011 at *Concordia-St. Paul 3-5 L 9-25 5-12 4-13 6-12 3-13 1-4 1-6 8 3 7.17
Apr 17, 2011 at *Concordia-St. Paul 7-14 L 17-39 9-17 8-22 11-27 6-12 2-10 5-8 7 11 7.56
Apr 18, 2011 at *Concordia-St. Paul 3-6 L 10-27 4-12 6-15 6-15 4-12 4-9 3-6 9 4 7.51
Apr 18, 2011 at *Concordia-St. Paul 3-7 L 8-31 5-11 3-20 4-12 4-19 5-12 2-8 11 8 7.48
Apr 22, 2011 vs *Minnesota Duluth 8-0 W 2-24 2-11 0-13 1-12 1-12 2-10 1-7 7 5 7.21
Apr 22, 2011 vs *Minnesota Duluth 1-20 L 21-42 4-4 17-38 18-31 3-11 13-20 3-7 8 7 7.71
Apr 23, 2011 vs *Minnesota Duluth 4-10 L 12-34 4-8 8-26 8-23 4-11 8-16 4-7 6 5 7.84
Apr 23, 2011 vs *Minnesota Duluth 3-4 L 7-32 1-7 6-25 4-13 3-19 4-12 2-9 6 10 7.68
Apr 26, 2011 at *Bemidji State 3-4 L 6-24 0-0 6-24 2-15 4-9 1-7 2-6 10 3 7.64
Apr 26, 2011 at *Bemidji State 6-0 W 4-32 0-0 4-32 1-12 3-20 0-10 3-9 12 14 7.35
Apr 30, 2011 at *Upper Iowa 0-13 L 18-36 4-9 14-27 12-24 6-12 8-12 3-6 7 4 7.54
Apr 30, 2011 at *Upper Iowa 5-6 L 10-30 0-5 10-25 7-19 3-11 3-10 4-8 10 6 7.44
