University of Mary
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for University of Mary (as of Dec 19, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 2008 at CSU-Pueblo 3-18 L 3 4 3/18 18 0 9 0- 1- 0 0- 0- 0 Leer, M. (L 0-1) 152 2:21
Feb 16, 2008 at CSU-Pueblo 5-6 L 5 7 2/ 6 9 1 ( 8) 0- 2- 0 0- 0- 0 Long, T. (L 0-1) 144 2:32
Mar 02, 2008 vs St. Cloud State 9-26 L 9 8 2/26 21 5 7 0- 3- 0 0- 0- 0 Leer, M. (L 0-2) -
Mar 02, 2008 vs St. Cloud State 15-16 L 15 18 2/16 15 3 7 0- 4- 0 0- 0- 0 Feldman, M. (L) -
^Mar 03, 2008 vs Malone 2-21 L 2 5 1/21 27 1 7 0- 5- 0 0- 0- 0 Massinburge, (L) 0
!Mar 04, 2008 vs Madonna Crusaders 3-11 L 3 5 4/11 11 0 7 0- 6- 0 0- 0- 0 Porter, T. (L) 57 2:03
!Mar 04, 2008 vs Madonna Crusaders 0-8 L 0 9 0/ 8 12 0 7 0- 7- 0 0- 0- 0 Watson, N. (L) 102 2:03
Mar 05, 2008 vs St. Cloud State 2-5 L 2 8 0/ 5 9 0 7 0- 8- 0 0- 0- 0 Schroeder, K (L 0-1) - 2:13
Mar 05, 2008 vs St. Cloud State 4-7 L 4 8 6/ 7 9 0 7 0- 9- 0 0- 0- 0 Campbell, J. (L 0-1) - 2:42
Mar 07, 2008 vs Montana St. Billings W 2-1 2 6 1/ 1 3 1 7 1- 9- 0 0- 0- 0 Leer, M. (W 1-0) 101 1:49
Mar 07, 2008 vs Montana St. Billings 3-4 L 3 5 3/ 4 8 1 7 1-10- 0 0- 0- 0 Feldman, M. (L 0-1) 101 2:00
Mar 08, 2008 vs SIU Edwardsville 3-10 L 3 9 4/10 14 1 9 1-11- 0 0- 0- 0 Massinburge, (L) 50 2:55
Mar 09, 2008 Minnesota State 3-14 L 3 5 2/14 17 4 9 1-12- 0 0- 0- 0 Porter, T. (L) 0
*Mar 20, 2008 vs NORTHERN STATE W 6-5 6 6 0/ 5 6 2 7 2-12- 0 1- 0- 0 Leer, M. (W 2-2) 40 2:05
*Mar 20, 2008 vs NORTHERN STATE W 3-1 3 8 0/ 1 5 0 7 3-12- 0 2- 0- 0 Schroeder, K (W 1-1) 75 1:30
*Mar 21, 2008 vs NORTHERN STATE W 20-8 20 16 1/ 8 8 3 7 4-12- 0 3- 0- 0 Culliton, B. (W 1-0) 70 2:40
*Mar 21, 2008 vs NORTHERN STATE W 6-5 6 6 1/ 5 9 2 7 5-12- 0 4- 0- 0 Watson, N. (W 1-1) 70 1:55
Mar 26, 2008 Concordia College 5-6 L 5 8 2/ 6 8 0 9 5-13- 0 4- 0- 0 Campbell, J. (L 0-2) 57 2:30
*Mar 30, 2008 SW Minnesota State 4-9 L 4 6 2/ 9 9 1 7 5-14- 0 4- 1- 0 Schroeder, K (L 1-2) - 2:15
*Mar 30, 2008 SW Minnesota State 4-7 L 4 7 0/ 7 13 3 7 5-15- 0 4- 2- 0 Feldman, M. (L 0-3) 58 1:57
*Apr 05, 2008 Concordia-St. Paul 1-4 L 1 3 1/ 4 10 1 7 5-16- 0 4- 3- 0 Schroeder, K (L 1-3) - 2:05
*Apr 05, 2008 Concordia-St. Paul 0-3 L 0 4 0/ 3 5 1 7 5-17- 0 4- 4- 0 Watson, N. (L 1-2) 57 1:45
*Apr 06, 2008 Concordia-St. Paul W 2-1 2 10 3/ 1 4 1 7 6-17- 0 5- 4- 0 Feldman, M. (W 1-3) - 1:35
*Apr 06, 2008 Concordia-St. Paul W 1-0 1 5 0/ 0 5 1 ( 9) 7-17- 0 6- 4- 0 Culliton, B. (W 2-0) 59 2:45
Apr 09, 2008 at Montana St. Billings 5-6 L 5 8 5/ 6 6 2 7 7-18- 0 6- 4- 0 Campbell, J. (L 0-3) 75 1:43
Apr 09, 2008 at Montana St. Billings W 8-6 8 10 2/ 6 7 5 7 8-18- 0 6- 4- 0 Culliton, B. (W 3-0) 59 1:59
*Apr 12, 2008 Winona State Univ. W 3-1 3 8 2/ 1 7 1 7 9-18- 0 7- 4- 0 Watson, N. (W 2-2) - 1:45
*Apr 12, 2008 Winona State Univ. 0-5 L 0 1 1/ 5 7 2 7 9-19- 0 7- 5- 0 Feldman, M. (L 1-4) 134 1:35
*Apr 13, 2008 Winona State Univ. 1-3 L 1 3 3/ 3 4 1 7 9-20- 0 7- 6- 0 Schroeder, K (L 1-4) - 2:00
*Apr 13, 2008 Winona State Univ. W 5-2 5 4 2/ 2 4 1 7 10-20- 0 8- 6- 0 Culliton, B. (W 4-0) 139 2:00
Apr 15, 2008 at North Dakota State 11-22 L 11 15 2/22 22 3 9 10-21- 0 8- 6- 0 Long, T. (L 0-2) 218 3:05
*Apr 16, 2008 Bemidji State 4-10 L 4 8 5/10 8 1 7 10-22- 0 8- 7- 0 Watson, N. (L 2-3) - 1:55
*Apr 16, 2008 Bemidji State 3-4 L 3 7 1/ 4 5 2 7 10-23- 0 8- 8- 0 Feldman, M. (L 1-5) 68 1:40
*04/19/08 at #22 Wayne State Coll 0-5 L 0 8 1/ 5 9 0 7 10-24- 0 8- 9- 0 Schroeder, K (L 1-5) - 1:45
*04/19/08 at #22 Wayne State Coll 5-7 L 5 13 3/ 7 6 0 ( 9) 10-25- 0 8-10- 0 Culliton, B. (L 4-1) 155 2:45
*04/20/08 at #22 Wayne State Coll 4-5 L 4 8 1/ 5 9 2 7 10-26- 0 8-11- 0 Campbell, J. (L 0-4) - 2:05
*04/20/08 at #22 Wayne State Coll 6-7 L 6 6 1/ 7 12 0 7 10-27- 0 8-12- 0 Feldman, M. (L 1-6) 120 1:50
Apr 23, 2008 North Dakota W 6-2 6 8 0/ 2 6 3 9 11-27- 0 8-12- 0 Porter, T. (W 1-2) 57 2:40
*Apr 26, 2008 vs Minnesota, Crookston W 12-7 12 11 3/ 7 6 2 7 12-27- 0 9-12- 0 Watson, N. (W 3-3) - 2:30
*Apr 26, 2008 vs Minnesota, Crookston W 12-0 12 11 1/ 0 2 6 7 13-27- 0 10-12- 0 Feldman, M. (W 2-6) 48 2:20
*Apr 27, 2008 vs Minnesota, Crookston W 5-1 5 9 2/ 1 3 2 7 14-27- 0 11-12- 0 Massinburge, (W 1-2) - 2:30
*Apr 27, 2008 vs Minnesota, Crookston W 10-1 10 13 1/ 1 4 2 7 15-27- 0 12-12- 0 Loomis, M. (W 1-0) 46 2:00
*Apr 30, 2008 vs Bemidji State 5-11 L 5 9 3/11 12 0 7 15-28- 0 12-13- 0 Watson, N. (L 3-4) - 1:40
*Apr 30, 2008 vs Bemidji State W 5-4 5 6 1/ 4 8 3 7 16-28- 0 13-13- 0 Feldman, M. (W 3-6) 73 1:45
*May 03, 2008 Upper Iowa 5-6 L 5 7 1/ 6 8 1 7 16-29- 0 13-14- 0 Schroeder, K (L 1-6) - 1:45
*May 03, 2008 Upper Iowa 5-10 L 5 9 4/10 14 1 7 16-30- 0 13-15- 0 Bartlett, A. (L 0-1) 157 2:25
*May 04, 2008 Upper Iowa W 15-6 15 17 4/ 6 5 1 7 17-30- 0 14-15- 0 Feldman, M. (W 4-6) - 1:45
*May 04, 2008 Upper Iowa 5-13 L 5 9 5/13 16 1 7 17-31- 0 14-16- 0 Watson, N. (L 3-5) 162 2:15
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16, 2008 at CSU-Pueblo 31 3 4 3 0 0 2 3 0 0 0 0 0 0 0 10 24 11 3 .129
Feb 16, 2008 at CSU-Pueblo 31 5 7 4 1 1 0 5 0 1 0 1 0 0 0 11 23 10 2 .177
Mar 02, 2008 vs St. Cloud State 32 9 8 8 1 2 2 4 0 1 0 2 0 0 0 10 18 5 2 .202
Mar 02, 2008 vs St. Cloud State 42 15 18 13 5 2 2 3 1 2 0 1 0 0 0 15 20 8 2 .272
Mar 03, 2008 vs Malone 24 2 5 2 1 1 0 3 0 0 1 0 0 0 1 5 21 11 1 .262
Mar 04, 2008 vs Madonna Crusaders 24 3 5 3 2 0 0 3 0 4 1 1 0 1 0 8 18 8 4 .255
Mar 04, 2008 vs Madonna Crusaders 27 0 9 0 2 0 0 2 0 0 0 0 0 0 1 7 21 10 0 .265
Mar 05, 2008 vs St. Cloud State 28 2 8 2 3 0 1 4 0 0 1 0 0 0 0 7 21 11 0 .268
Mar 05, 2008 vs St. Cloud State 23 4 8 4 0 0 0 4 0 0 1 1 1 1 0 5 21 6 6 .275
Mar 07, 2008 vs Montana St. Billings 25 2 6 2 2 1 0 1 0 0 0 0 0 0 0 8 21 4 1 .272
Mar 07, 2008 vs Montana St. Billings 28 3 5 3 1 0 1 1 0 2 0 0 0 0 0 15 19 10 3 .263
Mar 08, 2008 vs SIU Edwardsville 33 3 9 3 1 0 0 4 0 0 1 2 0 1 1 13 24 10 4 .264
Mar 09, 2008 Minnesota State 34 3 5 2 1 0 0 3 0 0 0 1 0 1 0 12 27 11 2 .254
Mar 20, 2008 vs *NORTHERN STATE 26 6 6 5 0 0 0 7 0 1 0 2 0 0 0 7 21 5 0 .252
Mar 20, 2008 vs *NORTHERN STATE 29 3 8 3 2 1 1 1 0 1 0 0 0 0 0 12 21 14 0 .254
Mar 21, 2008 vs *NORTHERN STATE 37 20 16 20 5 0 2 7 0 1 0 8 1 2 0 9 21 7 1 .268
Mar 21, 2008 vs *NORTHERN STATE 25 6 6 5 1 1 2 2 0 1 0 3 1 0 0 10 21 10 1 .267
Mar 26, 2008 Concordia College 33 5 8 5 2 0 2 4 0 1 0 0 0 2 0 13 27 10 2 .265
Mar 30, 2008 *SW Minnesota State 25 4 6 4 0 0 2 7 0 0 1 0 0 0 0 5 21 12 2 .264
Mar 30, 2008 *SW Minnesota State 28 4 7 3 2 0 1 2 0 0 0 1 1 0 2 5 21 11 0 .263
Apr 05, 2008 *Concordia-St. Paul 25 1 3 1 0 0 0 1 0 0 0 0 1 0 0 13 21 11 1 .257
Apr 05, 2008 *Concordia-St. Paul 23 0 4 0 1 0 0 4 0 1 0 0 0 0 0 7 21 6 0 .254
Apr 06, 2008 *Concordia-St. Paul 26 2 10 2 3 1 0 0 0 0 0 0 1 0 0 7 21 13 3 .259
Apr 06, 2008 *Concordia-St. Paul 31 1 5 1 1 0 1 6 0 3 0 2 0 0 0 10 27 8 0 .255
Apr 09, 2008 at Montana St. Billings 25 5 8 5 3 0 0 2 0 1 1 2 1 1 1 5 20 9 5 .257
Apr 09, 2008 at Montana St. Billings 32 8 10 6 2 0 0 1 0 1 0 2 1 2 0 5 21 10 2 .260
Apr 12, 2008 *Winona State Univ. 23 3 8 3 0 0 1 2 0 1 0 1 1 0 0 6 21 10 2 .262
Apr 12, 2008 *Winona State Univ. 22 0 1 0 0 0 0 3 0 1 1 0 0 0 0 14 21 16 1 .256
Apr 13, 2008 *Winona State Univ. 22 1 3 1 0 0 0 3 0 0 0 2 0 0 0 5 21 10 3 .253
Apr 13, 2008 *Winona State Univ. 22 5 4 5 0 0 1 3 0 0 0 2 0 0 0 8 21 8 2 .251
Apr 15, 2008 at North Dakota State 41 11 15 10 1 0 2 5 0 1 0 0 2 0 2 6 24 9 2 .257
Apr 16, 2008 *Bemidji State 30 4 8 4 2 0 2 2 0 1 0 1 0 0 0 10 21 8 5 .257
Apr 16, 2008 *Bemidji State 28 3 7 3 2 0 0 1 0 1 0 0 1 0 0 4 21 13 1 .257
04/19/08 at *Wayne State College 28 0 8 0 0 0 0 2 0 0 0 0 0 0 0 7 18 13 1 .258
04/19/08 at *Wayne State College 37 5 13 5 0 1 1 3 0 3 0 1 2 0 0 7 26 12 3 .261
04/20/08 at *Wayne State College 31 4 8 4 3 0 1 1 0 2 0 2 0 0 0 9 19 9 1 .261
04/20/08 at *Wayne State College 26 6 6 5 0 0 2 2 0 1 0 1 1 0 0 5 18 10 1 .260
Apr 23, 2008 North Dakota 33 6 8 4 0 0 1 5 0 6 0 0 0 0 0 5 27 18 0 .260
Apr 26, 2008 at *Minnesota, Crookston 31 12 11 8 2 0 1 5 0 7 0 2 0 0 0 4 21 9 3 .262
Apr 26, 2008 at *Minnesota, Crookston 35 12 11 10 4 0 1 2 0 2 1 0 0 1 0 4 21 10 1 .264
Apr 27, 2008 at *Minnesota, Crookston 27 5 9 5 3 0 0 4 0 1 2 2 0 0 0 6 21 11 2 .265
Apr 27, 2008 at *Minnesota, Crookston 34 10 13 9 3 0 0 5 0 2 0 2 0 1 0 4 21 3 1 .269
Apr 30, 2008 at *Bemidji State 29 5 9 5 2 0 1 1 0 0 0 0 0 0 0 8 18 5 3 .270
Apr 30, 2008 at *Bemidji State 26 5 6 5 2 1 1 3 0 0 0 0 0 1 0 8 21 10 1 .269
May 03, 2008 *Upper Iowa 24 5 7 5 2 0 0 2 0 0 0 1 0 1 0 6 21 6 1 .269
May 03, 2008 *Upper Iowa 29 5 9 4 1 1 2 2 0 0 0 1 0 0 0 4 21 10 4 .270
May 04, 2008 *Upper Iowa 35 15 17 14 3 0 1 3 0 2 0 0 0 0 0 4 21 12 4 .276
May 04, 2008 *Upper Iowa 29 5 9 5 2 1 0 2 0 0 0 2 0 0 0 7 21 7 5 .276
Totals 1389 246 384 223 74 14 37 145 1 52 11 49 15 15 8 375 1027 460 94 .276
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16, 2008 at CSU-Pueblo 8.0 18 18 15 4 0 4 2 0 2 0 3 0 0 3-18 0-1 0 16.88
Feb 16, 2008 at CSU-Pueblo 7.2 9 6 3 4 4 0 0 0 2 0 0 0 0 5-6 0-2 0 10.34
Mar 02, 2008 vs St. Cloud State 6.0 21 26 19 4 6 1 6 2 1 0 5 0 0 9-26 0-3 0 15.37
Mar 02, 2008 vs St. Cloud State 6.2 15 16 12 8 5 5 3 1 1 0 1 1 0 15-16 0-4 0 15.56
Mar 03, 2008 vs Malone 7.0 27 21 21 3 3 9 2 0 1 1 3 1 0 2-21 0-5 0 17.83
Mar 04, 2008 vs Madonna Crusaders 6.0 11 11 5 3 2 2 0 1 0 0 1 2 0 3-11 0-6 0 16.33
Mar 04, 2008 vs Madonna Crusaders 7.0 12 8 8 3 4 2 1 1 1 0 1 0 0 0-8 0-7 0 15.46
Mar 05, 2008 vs St. Cloud State 7.0 9 5 5 5 6 2 0 0 1 0 2 1 0 2-5 0-8 0 14.31
Mar 05, 2008 vs St. Cloud State 7.0 9 7 3 3 2 0 0 0 0 0 0 1 0 4-7 0-9 0 13.14
Mar 07, 2008 vs Montana St. Billings 7.0 3 1 1 3 8 1 0 1 1 0 0 0 0 2-1 1-9 0 11.94
Mar 07, 2008 vs Montana St. Billings 6.1 8 4 1 2 4 2 0 0 2 0 0 2 1 3-4 1-10 0 11.06
Mar 08, 2008 vs SIU Edwardsville 8.0 14 10 7 4 6 3 1 0 3 0 2 3 0 3-10 1-11 0 10.76
Mar 09, 2008 Minnesota State 9.0 17 14 14 6 6 4 1 1 1 0 1 0 0 3-14 1-12 0 11.07
Mar 20, 2008 vs *NORTHERN STATE 7.0 6 5 5 3 6 2 1 0 0 0 0 0 0 6-5 2-12 1 10.75
Mar 20, 2008 vs *NORTHERN STATE 7.0 5 1 1 1 2 1 0 0 0 0 0 2 0 3-1 3-12 1 10.12
Mar 21, 2008 vs *NORTHERN STATE 7.0 8 8 8 5 2 2 0 0 0 0 2 0 0 20-8 4-12 1 10.13
Mar 21, 2008 vs *NORTHERN STATE 7.0 9 5 4 2 6 4 1 0 1 0 0 0 0 6-5 5-12 2 9.85
Mar 26, 2008 Concordia College 9.0 8 6 6 8 4 0 0 0 2 0 1 0 0 5-6 5-13 2 9.58
Mar 30, 2008 *SW Minnesota State 7.0 9 9 8 6 6 2 0 0 1 0 3 0 0 4-9 5-14 2 9.61
Mar 30, 2008 *SW Minnesota State 7.0 13 7 7 5 4 1 0 0 3 0 1 0 0 4-7 5-15 2 9.58
Apr 05, 2008 *Concordia-St. Paul 7.0 10 4 4 5 5 3 0 0 1 0 0 0 1 1-4 5-16 2 9.38
Apr 05, 2008 *Concordia-St. Paul 7.0 5 3 3 2 7 1 0 0 1 0 1 1 0 0-3 5-17 2 9.13
Apr 06, 2008 *Concordia-St. Paul 7.0 4 1 0 0 2 0 0 0 1 0 0 2 0 2-1 6-17 2 8.74
Apr 06, 2008 *Concordia-St. Paul 9.0 5 0 0 5 7 1 0 0 0 0 0 1 0 1-0 7-17 2 8.29
Apr 09, 2008 at Montana St. Billings 6.2 6 6 3 3 2 3 0 0 0 0 0 0 1 5-6 7-18 2 8.13
Apr 09, 2008 at Montana St. Billings 7.0 7 6 3 3 2 1 1 0 2 0 0 2 0 8-6 8-18 2 7.98
Apr 12, 2008 *Winona State Univ. 7.0 7 1 0 1 5 0 0 0 1 0 1 0 0 3-1 9-18 2 7.69
Apr 12, 2008 *Winona State Univ. 7.0 7 5 1 4 4 1 0 0 0 0 1 2 0 0-5 9-19 2 7.47
Apr 13, 2008 *Winona State Univ. 7.0 4 3 1 4 2 0 0 1 0 0 0 1 0 1-3 9-20 2 7.26
Apr 13, 2008 *Winona State Univ. 7.0 4 2 0 6 3 0 0 0 1 0 1 1 0 5-2 10-20 3 7.02
Apr 15, 2008 at North Dakota State 8.0 22 22 21 8 4 5 1 5 4 0 3 1 0 11-22 10-21 3 7.62
Apr 16, 2008 *Bemidji State 7.0 8 10 5 2 3 2 1 1 2 1 2 2 0 4-10 10-22 3 7.58
Apr 16, 2008 *Bemidji State 7.0 5 4 4 3 2 2 0 0 0 0 1 2 0 3-4 10-23 3 7.51
04/19/08 at *Wayne State College 6.0 9 5 5 3 2 2 0 0 1 1 0 2 0 0-5 10-24 3 7.51
04/19/08 at *Wayne State College 8.2 6 7 6 7 8 4 0 1 0 2 1 0 1 5-7 10-25 3 7.46
04/20/08 at *Wayne State College 6.1 9 5 4 3 2 2 0 0 1 0 3 2 0 4-5 10-26 3 7.42
04/20/08 at *Wayne State College 6.0 12 7 7 3 4 1 0 2 0 0 0 0 0 6-7 10-27 3 7.49
Apr 23, 2008 North Dakota 9.0 6 2 2 5 3 0 0 0 3 0 1 3 0 6-2 11-27 3 7.31
Apr 26, 2008 at *Minnesota, Crookston 7.0 6 7 7 10 7 1 0 0 0 0 1 0 0 12-7 12-27 3 7.35
Apr 26, 2008 at *Minnesota, Crookston 7.0 2 0 0 3 7 0 0 0 3 0 2 0 0 12-0 13-27 3 7.17
Apr 27, 2008 at *Minnesota, Crookston 7.0 3 1 1 6 6 0 0 1 0 0 0 1 0 5-1 14-27 3 7.03
Apr 27, 2008 at *Minnesota, Crookston 7.0 4 1 1 4 10 0 0 0 0 0 2 1 0 10-1 15-27 3 6.90
Apr 30, 2008 at *Bemidji State 6.0 12 11 5. 2 3 1 0 2 0 0 2 2 0 5-11 15-28 3 6.91
Apr 30, 2008 at *Bemidji State 7.0 8 4 3 2 5 2 0 1 0 0 2 1 1 5-4 16-28 3 6.84
May 03, 2008 *Upper Iowa 7.0 8 6 6 2 6 1 1 2 0 0 0 0 0 5-6 16-29 3 6.86
May 03, 2008 *Upper Iowa 7.0 14 10 4 4 4 4 0 1 0 0 0 2 0 5-10 16-30 3 6.83
May 04, 2008 *Upper Iowa 7.0 5 6 3 2 4 1 0 0 0 0 1 0 0 15-6 17-30 3 6.76
May 04, 2008 *Upper Iowa 7.0 16 13 10 3 2 2 0 2 2 0 0 0 0 5-13 17-31 3 6.89
Totals 342.1 445 340 262 187 207 87 22 26 46 5 51 42 5 246-340 17-31 3 6.89
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 16, 2008 at CSU-Pueblo 4-31 0-0 4-31 1-5 3-26 0-0 3-12 0-1 0-9 0-0 4
Feb 16, 2008 at CSU-Pueblo 7-31 0-0 7-31 5-19 2-12 0-0 5-13 3-8 4-8 0-1 8
Mar 02, 2008 vs St. Cloud State 8-32 5-18 3-14 6-17 2-15 0-1 4-12 3-9 4-7 1-2 8
Mar 02, 2008 vs St. Cloud State 18-42 7-14 11-28 12-30 6-12 1-2 5-13 8-19 4-7 2-5 10
Mar 03, 2008 vs Malone 5-24 0-0 5-24 2-13 3-11 0-0 0-4 1-4 3-7 1-2 4
Mar 04, 2008 vs Madonna Crusaders 5-24 0-0 5-24 2-12 3-12 0-0 1-8 1-10 4-7 2-3 5
Mar 04, 2008 vs Madonna Crusaders 9-27 9-27 0-0 3-16 6-11 0-0 2-9 0-7 3-7 0-0 8
Mar 05, 2008 vs St. Cloud State 8-28 6-23 2-5 3-12 5-16 0-1 5-12 1-5 1-7 0-2 9
Mar 05, 2008 vs St. Cloud State 8-23 8-23 0-0 3-11 5-12 0-1 0-4 2-7 3-7 2-3 5
Mar 07, 2008 vs Montana St. Billings 6-25 0-0 6-25 2-13 4-12 0-0 1-7 1-7 3-6 1-3 6
Mar 07, 2008 vs Montana St. Billings 5-28 5-28 0-0 2-12 3-16 0-0 1-8 2-8 2-7 1-2 5
Mar 08, 2008 vs SIU Edwardsville 9-33 0-0 9-33 5-17 4-16 1-2 2-11 1-7 4-9 1-2 10
Mar 09, 2008 Minnesota State 5-34 0-4 5-30 3-17 2-17 0-0 3-14 1-8 4-9 1-1 9
Mar 20, 2008 vs *NORTHERN STATE 6-26 0-0 6-26 5-20 1-6 1-3 3-10 3-11 5-7 2-3 8
Mar 20, 2008 vs *NORTHERN STATE 8-29 8-29 0-0 2-14 6-15 0-0 2-9 0-7 4-7 1-1 6
Mar 21, 2008 vs *NORTHERN STATE 16-37 0-6 16-31 11-26 5-11 3-7 5-13 8-19 3-7 7-9 14
Mar 21, 2008 vs *NORTHERN STATE 6-25 1-7 5-18 4-14 2-11 0-0 3-8 2-5 4-7 0-1 4
Mar 26, 2008 Concordia College 8-33 0-0 8-33 3-14 5-19 0-0 1-10 2-9 3-9 2-2 7
Mar 30, 2008 *SW Minnesota State 6-25 0-0 6-25 2-12 4-13 0-0 2-9 0-6 2-7 1-1 7
Mar 30, 2008 *SW Minnesota State 7-28 7-27 0-1 3-14 4-14 0-1 1-8 0-7 4-7 1-3 7
Apr 05, 2008 *Concordia-St. Paul 3-25 0-0 3-25 2-7 1-18 0-0 1-8 1-4 1-7 1-2 5
Apr 05, 2008 *Concordia-St. Paul 4-23 0-0 4-23 0-10 4-13 0-0 1-6 0-8 2-7 0-0 6
Apr 06, 2008 *Concordia-St. Paul 10-26 2-4 8-22 5-14 5-12 0-0 6-10 3-8 2-6 0-1 7
Apr 06, 2008 *Concordia-St. Paul 5-31 0-0 5-31 1-14 4-17 0-1 2-10 0-10 2-9 0-1 13
Apr 09, 2008 at Montana St. Billings 8-25 0-0 8-25 4-14 4-11 0-1 1-5 3-12 4-7 2-7 5
Apr 09, 2008 at Montana St. Billings 10-32 7-22 3-10 6-20 4-12 1-3 3-10 6-15 3-7 4-6 8
Apr 12, 2008 *Winona State Univ. 8-23 0-0 8-23 4-8 4-15 0-0 6-10 2-5 1-6 0-0 5
Apr 12, 2008 *Winona State Univ. 1-22 1-22 0-0 0-9 1-13 0-0 0-7 0-8 3-7 0-0 4
Apr 13, 2008 *Winona State Univ. 3-22 0-0 3-22 2-8 1-14 0-0 1-8 1-2 2-8 1-1 5
Apr 13, 2008 *Winona State Univ. 4-22 2-13 2-9 2-11 2-11 1-2 0-6 2-5 3-6 2-3 4
Apr 15, 2008 at North Dakota State 15-41 8-27 7-14 9-22 6-19 1-2 7-16 8-15 4-9 1-1 10
Apr 16, 2008 *Bemidji State 8-30 8-28 0-2 2-14 6-16 0-1 3-10 1-7 2-7 0-0 8
Apr 16, 2008 *Bemidji State 7-28 0-0 7-28 2-10 5-18 0-0 4-11 1-6 0-7 0-0 6
04/19/08 at *Wayne State College 8-28 0-0 8-28 4-11 4-17 0-0 5-12 0-6 1-7 0-1 9
04/19/08 at *Wayne State College 13-37 0-0 13-37 6-25 7-12 0-0 6-14 4-17 5-9 0-1 11
04/20/08 at *Wayne State College 8-31 0-0 8-31 4-18 4-13 0-1 2-9 2-13 3-7 0-1 9
04/20/08 at *Wayne State College 6-26 3-10 3-16 3-10 3-16 0-0 0-7 1-6 3-7 2-3 3
Apr 23, 2008 North Dakota 8-33 0-0 8-33 3-18 5-15 0-0 3-12 2-11 3-8 1-2 8
Apr 26, 2008 at *Minnesota, Crookston 11-31 0-0 11-31 8-22 3-9 0-0 1-7 7-19 6-7 5-5 5
Apr 26, 2008 at *Minnesota, Crookston 11-35 0-0 11-35 6-20 5-15 0-2 2-12 5-16 5-7 2-3 5
Apr 27, 2008 at *Minnesota, Crookston 9-27 0-0 9-27 5-16 4-11 0-0 1-7 2-10 4-7 1-1 7
Apr 27, 2008 at *Minnesota, Crookston 13-34 3-10 10-24 8-21 5-13 1-2 4-12 6-16 3-7 2-2 11
Apr 30, 2008 at *Bemidji State 9-29 9-29 0-0 4-13 5-16 0-0 4-10 1-3 2-7 1-1 4
Apr 30, 2008 at *Bemidji State 6-26 0-0 6-26 4-13 2-13 0-0 0-7 2-8 4-7 3-6 4
May 03, 2008 *Upper Iowa 7-24 0-0 7-24 5-12 2-12 0-0 2-7 2-3 2-7 1-1 2
May 03, 2008 *Upper Iowa 9-29 9-29 0-0 3-12 6-17 0-0 3-9 1-5 2-7 0-2 6
May 04, 2008 *Upper Iowa 17-35 12-29 5-6 13-21 4-14 2-2 10-16 10-15 1-6 2-4 5
May 04, 2008 *Upper Iowa 9-29 9-29 0-0 6-14 3-15 0-0 3-9 4-10 2-7 2-2 5
Totals 384-1389 129-458 255-931 200-715 184-674 12-35 130-461 116-427 139-348 59-103 324
.276 .282 .274 .280 .273 .343 .282 .272 .399 .573
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 16, 2008 at CSU-Pueblo 3-18 L 18-43 7-19 11-24 16-34 2-9 2-11 5-8 10 13 16.88
Feb 16, 2008 at CSU-Pueblo 5-6 L 9-32 5-13 4-19 7-18 2-14 1-8 3-8 10 8 10.34
Mar 02, 2008 vs St. Cloud State 9-26 L 21-38 0-2 21-36 16-31 5-7 9-14 6-6 5 6 15.37
Mar 02, 2008 vs St. Cloud State 15-16 L 15-34 0-0 15-34 9-20 6-14 5-11 2-7 7 6 15.56
Mar 03, 2008 vs Malone 2-21 L 27-46 1-5 26-41 19-36 8-10 7-14 6-7 9 7 17.83
Mar 04, 2008 vs Madonna Crusaders 3-11 L 11-29 3-11 8-18 8-19 3-10 3-8 4-6 6 8 16.33
